Steve Johnson's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:07 / 0 pts / 1204th | 1:51 / 0 pts / 751st | 6:23 / 0 pts / 627th |
Facility | 1:15 / 0 pts / 767th | 1:44 / 0 pts / 591st | 1:43 / 0 pts / 513th |
Runway | 0:33 / 0 pts / 1088th | 0:54 / 0 pts / 718th | 1:31 / 0 pts / 622nd |
Surface 1 | 1:32 / 0 pts / 858th | 2:44 / 0 pts / 647th | 2:46 / 0 pts / 584th |
Bunker 1 | 0:33 / 0 pts / 1007th | 1:53 / 0 pts / 653rd | 3:29 / 0 pts / 531st |
Silo | 2:07 / 0 pts / 730th | 4:21 / 0 pts / 534th | 4:28 / 0 pts / 376th |
Frigate | 0:47 / 0 pts / 768th | 2:45 / 0 pts / 554th | 5:14 / 0 pts / 541st |
Surface 2 | 1:17 / 0 pts / 731st | 2:39 / 0 pts / 614th | 2:57 / 0 pts / 529th |
Bunker 2 | 0:47 / 0 pts / 752nd | 8:07 / 0 pts / 565th | 10:27 / 0 pts / 506th |
Statue | 3:09 / 0 pts / 670th | 3:06 / 0 pts / 591st | 3:05 / 0 pts / 559th |
Archives | 0:32 / 0 pts / 830th | 1:37 / 0 pts / 615th | 1:14 / 0 pts / 477th |
Streets | 1:37 / 0 pts / 832nd | 3:35 / 0 pts / 642nd | 3:07 / 0 pts / 564th |
Depot | 0:40 / 0 pts / 865th | 1:30 / 0 pts / 573rd | 2:45 / 0 pts / 487th |
Train | 2:59 / 0 pts / 708th | 3:53 / 0 pts / 455th | 4:50 / 0 pts / 395th |
Jungle | 3:14 / 0 pts / 646th | 5:42 / 0 pts / 488th | 5:55 / 0 pts / 394th |
Control | 6:02 / 0 pts / 596th | 7:27 / 0 pts / 436th | 8:35 / 0 pts / 404th |
Caverns | 1:49 / 0 pts / 787th | 9:00 / 0 pts / 506th | 9:26 / 0 pts / 480th |
Cradle | 1:12 / 0 pts / 634th | 1:27 / 0 pts / 495th | 1:22 / 0 pts / 466th |
Aztec | 6:08 / 0 pts / 589th | 5:18 / 0 pts / 406th | 6:31 / 0 pts / 360th |
Egypt | 1:52 / 0 pts / 615th | 1:36 / 0 pts / 531st | 2:00 / 0 pts / 544th |
Totals | 39:12 / 0 pts | 1:11:09 / 0 pts | 1:27:48 / 0 pts |
Overall Combined Time: 3:18:09 (458th)
Overall Combined Points: 0 points (349th)