Bob Faulds's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 697th 1:27 / 0 pts / 366th 2:22 / 0 pts / 305th
Facility 0:56 / 0 pts / 373rd 1:10 / 0 pts / 302nd 1:17 / 0 pts / 331st
Runway 0:24 / 0 pts / 470th 0:26 / 0 pts / 427th 0:42 / 0 pts / 236th
Surface 1 1:10 / 0 pts / 438th 2:01 / 0 pts / 321st 2:02 / 0 pts / 304th
Bunker 1 0:19 / 0 pts / 438th 0:39 / 0 pts / 369th 2:04 / 0 pts / 356th
Silo 1:23 / 0 pts / 349th 2:01 / 0 pts / 337th 3:08 / 0 pts / 260th
Frigate 0:29 / 0 pts / 267th 1:23 / 0 pts / 271st N/A
Surface 2 0:56 / 0 pts / 288th 1:02 / 0 pts / 253rd 2:14 / 0 pts / 379th
Bunker 2 0:29 / 0 pts / 320th 1:28 / 0 pts / 296th 1:46 / 0 pts / 233rd
Statue 2:33 / 0 pts / 275th 2:33 / 0 pts / 272nd 2:33 / 0 pts / 272nd
Archives 0:19 / 0 pts / 381st 1:01 / 0 pts / 243rd 1:01 / 0 pts / 236th
Streets 1:17 / 0 pts / 496th 2:12 / 0 pts / 523rd 2:13 / 0 pts / 460th
Depot 0:29 / 0 pts / 453rd 0:54 / 0 pts / 304th 1:02 / 0 pts / 208th
Train 1:35 / 0 pts / 347th 2:27 / 0 pts / 309th 3:29 / 0 pts / 265th
Jungle 1:14 / 0 pts / 334th 1:42 / 0 pts / 264th 1:54 / 0 pts / 215th
Control 4:14 / 0 pts / 225th 5:04 / 0 pts / 237th 6:07 / 0 pts / 263rd
Caverns 1:08 / 0 pts / 461st 3:33 / 0 pts / 280th 5:42 / 0 pts / 272nd
Cradle 0:47 / 0 pts / 343rd 0:48 / 0 pts / 273rd 0:50 / 0 pts / 268th
Aztec 2:20 / 0 pts / 360th 3:06 / 0 pts / 302nd 5:38 / 0 pts / 329th
Egypt 0:55 / 0 pts / 258th 0:55 / 0 pts / 188th 0:55 / 0 pts / 173rd
Totals 23:53 / 0 pts 35:52 / 0 pts 1:06:59 / 0 pts

Overall Combined Time: 2:06:44 (290th)

Overall Combined Points: 0 points (349th)