Patrick Kendall's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 1:01 / 0 pts / 1054th | N/A / 0 pts / 739th | N/A / 0 pts / 614th |
Facility | Video 1:11 / 0 pts / 668th | N/A / 0 pts / 635th | N/A / 0 pts / 612th |
Runway | Video 0:26 / 0 pts / 784th | N/A / 0 pts / 684th | N/A / 0 pts / 614th |
Surface 1 | Video 1:18 / 0 pts / 654th | N/A / 0 pts / 642nd | N/A / 0 pts / 600th |
Bunker 1 | Video 0:25 / 0 pts / 844th | N/A / 0 pts / 636th | N/A / 0 pts / 553rd |
Silo | Video 1:39 / 0 pts / 520th | N/A / 0 pts / 568th | N/A / 0 pts / 534th |
Frigate | Video 0:44 / 0 pts / 671st | N/A / 0 pts / 591st | N/A / 0 pts / 547th |
Surface 2 | Video 1:04 / 0 pts / 611th | N/A / 0 pts / 605th | N/A / 0 pts / 557th |
Bunker 2 | Video 0:44 / 0 pts / 666th | N/A / 0 pts / 549th | N/A / 0 pts / 508th |
Statue | Video 3:17 / 0 pts / 644th | N/A / 0 pts / 606th | N/A / 0 pts / 597th |
Archives | Video 0:28 / 0 pts / 715th | N/A / 0 pts / 597th | N/A / 0 pts / 598th |
Streets | Video 1:20 / 0 pts / 600th | N/A / 0 pts / 617th | N/A / 0 pts / 591st |
Depot | Video 0:33 / 0 pts / 699th | N/A / 0 pts / 591st | N/A / 0 pts / 542nd |
Train | Video 1:57 / 0 pts / 489th | N/A / 0 pts / 535th | N/A / 0 pts / 511th |
Jungle | Video 1:56 / 0 pts / 484th | N/A / 0 pts / 514th | N/A / 0 pts / 487th |
Control | Video 4:59 / 0 pts / 443rd | N/A / 0 pts / 527th | N/A / 0 pts / 503rd |
Caverns | Video 1:17 / 0 pts / 652nd | N/A / 0 pts / 515th | N/A / 0 pts / 500th |
Cradle | Video 0:55 / 0 pts / 478th | N/A / 0 pts / 580th | N/A / 0 pts / 569th |
Aztec | Video 4:15 / 0 pts / 482nd | N/A / 0 pts / 516th | N/A / 0 pts / 501st |
Egypt | Video 1:16 / 0 pts / 527th | N/A / 0 pts / 525th | N/A / 0 pts / 533rd |
Totals | 30:45 / 0 pts | 6:40:00 / 0 pts | 6:40:00 / 0 pts |
Overall Combined Time: 13:50:45 (661st)
Overall Combined Points: 0 points (326th)