Carson C's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam N/A (1269th) N/A (811th) N/A (671st)
Facility N/A (958th) N/A (702nd) N/A (673rd)
Runway N/A (1145th) N/A (755th) N/A (676th)
Surface 1 N/A (932nd) N/A (701st) N/A (658th)
Bunker 1 N/A (1062nd) N/A (702nd) N/A (609th)
Silo N/A (852nd) N/A (625th) N/A (589th)
Frigate N/A (892nd) N/A (652nd) N/A (609th)
Surface 2 N/A (854th) N/A (664th) N/A (606th)
Bunker 2 N/A (863rd) N/A (607th) N/A (564th)
Statue N/A (782nd) N/A (664th) N/A (652nd)
Archives
0:26 / 0 pts / 746th
N/A (659th) N/A (654th)
Streets N/A (889th) N/A (678th) N/A (644th)
Depot N/A (918th) N/A (650th) N/A (591st)
Train N/A (780th) N/A (595th) N/A (568th)
Jungle N/A (719th) N/A (573rd) N/A (546th)
Control N/A (715th) N/A (581st) N/A (554th)
Caverns N/A (835th) N/A (573rd) N/A (549th)
Cradle N/A (778th) N/A (638th) N/A (625th)
Aztec N/A (652nd) N/A (564th) N/A (558th)
Egypt N/A (650th) N/A (577th) N/A (580th)
Totals 6:20:26 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 17291 / 864.55 12971 / 648.55 12176 / 608.80

Overall Combined Time: 19:40:26 (1240th)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 42438 (1327th)

Average Rank: 707.30 (1327th)