Charlieboy's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | 11:20 | 11:44 | |||||||
Investigation | 13:16 | ||||||||
Extraction | 6:02 | ||||||||
Villa | 7:50 | ||||||||
Chicago | 2:49 | ||||||||
G5 | 8:32 | ||||||||
Infiltration | 14:12 | ||||||||
Rescue | 16:43 | ||||||||
Escape | 8:52 | ||||||||
Air Base | 7:09 | ||||||||
Air Force One | 6:36 | ||||||||
Crash Site | 18:21 | ||||||||
Pelagic II | 12:30 | ||||||||
Deep Sea | 10:19 | ||||||||
CI | 12:36 | ||||||||
Attack Ship | 10:33 | ||||||||
Skedar Ruins | 8:22 | ||||||||
MBR | 5:12 | ||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |