Statue 00 Agent 2:29 by Ross H.
- Achieved: 4 September 2022
- Posted: 4 September 2022 at 2:52 pm UTC
- System: NTSC-J
- Points when achieved: 0
- Rank: 227th (0 points)
Ross H.'s time history for Statue 00 Agent
| Date Achieved | Time | Proof | System |
|---|---|---|---|
| 4 September 2022 | 2:29 | Video | NTSC-J |
| 29 November 2021 | 2:37 | Video | NTSC-J |
| 29 November 2021 | 2:43 | Video | NTSC-J |
| 22 November 2021 | 2:49 | Video | NTSC-J |
| 2 November 2021 | 2:52 | NTSC-J | |
| 26 November 2001 | 3:07 | Comments | NTSC |
See also: