Chris Marshall's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:57 / 0 pts / 774th | 1:35 / 0 pts / 549th | 2:36 / 0 pts / 354th |
Facility | 1:06 / 0 pts / 591st | 1:23 / 0 pts / 406th | 1:36 / 0 pts / 449th |
Runway | 0:26 / 0 pts / 784th | 0:37 / 0 pts / 578th | 0:47 / 0 pts / 313th |
Surface 1 | 1:16 / 0 pts / 610th | 2:13 / 0 pts / 441st | 2:11 / 0 pts / 368th |
Bunker 1 | 0:21 / 0 pts / 639th | 0:43 / 0 pts / 385th | 2:11 / 0 pts / 333rd |
Silo | 1:31 / 0 pts / 426th | 2:01 / 0 pts / 303rd | 4:00 / 0 pts / 306th |
Frigate | 0:32 / 0 pts / 322nd | 1:33 / 0 pts / 301st | 1:37 / 0 pts / 246th |
Surface 2 | 0:59 / 0 pts / 461st | 1:27 / 0 pts / 399th | 2:09 / 0 pts / 315th |
Bunker 2 | 0:31 / 0 pts / 357th | 2:05 / 0 pts / 381st | 3:38 / 0 pts / 296th |
Statue | 2:47 / 0 pts / 479th | 2:55 / 0 pts / 494th | 2:56 / 0 pts / 492nd |
Archives | 0:23 / 0 pts / 578th | 1:11 / 0 pts / 413th | 1:11 / 0 pts / 395th |
Streets | 1:18 / 0 pts / 530th | 2:06 / 0 pts / 417th | 2:05 / 0 pts / 350th |
Depot | 0:31 / 0 pts / 579th | 1:13 / 0 pts / 434th | 1:58 / 0 pts / 385th |
Train | 1:55 / 0 pts / 473rd | 2:36 / 0 pts / 290th | 3:20 / 0 pts / 221st |
Jungle | 1:38 / 0 pts / 424th | 3:12 / 0 pts / 343rd | 4:36 / 0 pts / 303rd |
Control | 5:07 / 0 pts / 465th | 6:25 / 0 pts / 331st | 7:27 / 0 pts / 313th |
Caverns | 1:09 / 0 pts / 472nd | 4:03 / 0 pts / 278th | 5:54 / 0 pts / 256th |
Cradle | 0:54 / 0 pts / 463rd | 1:56 / 0 pts / 484th | 1:49 / 0 pts / 448th |
Aztec | 2:21 / 0 pts / 326th | 2:58 / 0 pts / 261st | 6:08 / 0 pts / 308th |
Egypt | 0:57 / 0 pts / 275th | 1:04 / 0 pts / 319th | 1:06 / 0 pts / 339th |
Totals | 26:39 / 0 pts | 43:16 / 0 pts | 59:15 / 0 pts |
Overall Combined Time: 2:09:10 (272nd)
Overall Combined Points: 0 points (326th)