Zaydon Lawrence-Amin's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Comments 0:54 / 0 pts / 216th | 1:22 / 0 pts / 170th | 2:12 / 0 pts / 189th |
Facility | 0:59 / 0 pts / 439th | 2:27 / 0 pts / 581st | 3:46 / 0 pts / 573rd |
Runway | 0:23 / 0 pts / 165th | 0:30 / 0 pts / 489th | 1:03 / 0 pts / 493rd |
Surface 1 | 1:09 / 0 pts / 350th | 3:43 / 0 pts / 632nd | 3:59 / 0 pts / 575th |
Bunker 1 | 0:19 / 0 pts / 398th | 0:37 / 0 pts / 301st | 1:47 / 0 pts / 281st |
Silo | 1:37 / 0 pts / 497th | 3:58 / 0 pts / 461st | 7:02 / 0 pts / 467th |
Frigate | 0:32 / 0 pts / 321st | 2:03 / 0 pts / 439th | 7:05 / 0 pts / 516th |
Surface 2 | N/A / 0 pts / 768th | N/A / 0 pts / 599th | N/A / 0 pts / 550th |
Bunker 2 | N/A / 0 pts / 766th | N/A / 0 pts / 543rd | N/A / 0 pts / 501st |
Statue | 3:04 / 0 pts / 599th | 3:17 / 0 pts / 589th | 3:24 / 0 pts / 556th |
Archives | 0:18 / 0 pts / 283rd | N/A / 0 pts / 592nd | N/A / 0 pts / 592nd |
Streets | 1:15 / 0 pts / 242nd | 4:02 / 0 pts / 600th | 4:12 / 0 pts / 557th |
Depot | 0:28 / 0 pts / 335th | N/A / 0 pts / 585th | N/A / 0 pts / 537th |
Train | 2:19 / 0 pts / 579th | 3:27 / 0 pts / 364th | 5:24 / 0 pts / 447th |
Jungle | N/A / 0 pts / 637th | N/A / 0 pts / 508th | N/A / 0 pts / 482nd |
Control | N/A / 0 pts / 643rd | N/A / 0 pts / 520th | N/A / 0 pts / 497th |
Caverns | 1:06 / 0 pts / 319th | N/A / 0 pts / 508th | N/A / 0 pts / 493rd |
Cradle | 0:49 / 0 pts / 363rd | 1:07 / 0 pts / 428th | 1:38 / 0 pts / 433rd |
Aztec | 3:37 / 0 pts / 450th | 7:52 / 0 pts / 452nd | 15:19 / 0 pts / 492nd |
Egypt | 0:48 / 20 pts / 78th | 0:49 / 14 pts / 84th | Comments 0:50 / 7 pts / 91st |
Totals | 1:39:37 / 20 pts | 2:55:14 / 14 pts | 3:17:41 / 7 pts |
Overall Combined Time: 7:52:32 (535th)
Overall Combined Points: 41 points (295th)