Creator_Destroyer's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | |||||||||
Investigation | Comments 1:11 | ||||||||
Extraction | |||||||||
Villa | |||||||||
Chicago | Video 0:15 | Video 0:27 | |||||||
G5 | |||||||||
Infiltration | Video 1:12 | ||||||||
Rescue | Video 1:30 | Video 2:25 | |||||||
Escape | |||||||||
Air Base | Video 1:14 | Video 1:48 | |||||||
Air Force One | |||||||||
Crash Site | Video 1:19 | Video 1:31 | |||||||
Pelagic II | Video 0:50 | ||||||||
Deep Sea | |||||||||
CI | |||||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | Video 1:16 | ||||||||
Maian SOS | |||||||||
WAR! | Video 0:26 | ||||||||
Duel |