Bunker 2 00 Agent 1:07 by Dan Cervone
- Achieved: 10 September 2005
- System: NTSC
- Points when achieved: 97
- Rank: 64th (34 points)
Dan Cervone's time history for Bunker 2 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
10 September 2005 | 1:07 | Video | NTSC |
25 April 2005 | 1:08 | Video | NTSC |
10 August 2004 | 1:10 | NTSC | |
21 December 2024 | 1:14 | NTSC | |
21 December 2024 | 1:16 | NTSC | |
21 December 2024 | 1:23 | NTSC | |
16 February 2004 | 1:26 | NTSC | |
21 December 2024 | 6:30 | NTSC |
See also: