Dan Furst's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 466th | 1:25 / 0 pts / 257th | 2:17 / 0 pts / 233rd |
Facility | 0:53 / 0 pts / 254th | 1:06 / 0 pts / 222nd | 1:07 / 0 pts / 208th |
Runway | Video 0:23 / 0 pts / 165th | 0:24 / 0 pts / 209th | 0:41 / 0 pts / 190th |
Surface 1 | 1:08 / 0 pts / 311th | 1:58 / 0 pts / 231st | 1:58 / 0 pts / 210th |
Bunker 1 | 0:19 / 0 pts / 398th | 0:31 / 0 pts / 213th | 1:22 / 0 pts / 164th |
Silo | 1:17 / 0 pts / 224th | Video 1:31 / 0 pts / 172nd | 2:38 / 0 pts / 202nd |
Frigate | 0:30 / 0 pts / 259th | 1:19 / 0 pts / 197th | 1:29 / 0 pts / 201st |
Surface 2 | 0:55 / 0 pts / 181st | 0:59 / 0 pts / 198th | 1:50 / 0 pts / 163rd |
Bunker 2 | 0:29 / 0 pts / 268th | 1:16 / 0 pts / 211th | 1:57 / 0 pts / 218th |
Statue | 2:29 / 0 pts / 179th | 2:28 / 0 pts / 175th | 2:28 / 0 pts / 175th |
Archives | 0:18 / 0 pts / 283rd | 1:01 / 0 pts / 216th | 1:01 / 0 pts / 212th |
Streets | 1:15 / 0 pts / 242nd | 1:59 / 0 pts / 233rd | 1:59 / 0 pts / 202nd |
Depot | 0:27 / 0 pts / 229th | 0:49 / 0 pts / 197th | 0:57 / 0 pts / 149th |
Train | 1:29 / 0 pts / 257th | 1:57 / 0 pts / 182nd | 2:46 / 0 pts / 181st |
Jungle | 1:03 / 0 pts / 205th | 1:34 / 0 pts / 193rd | 1:54 / 0 pts / 190th |
Control | 4:16 / 0 pts / 217th | 4:48 / 0 pts / 178th | 5:11 / 0 pts / 167th |
Caverns | 1:05 / 0 pts / 250th | 1:48 / 0 pts / 178th | Video 2:24 / 0 pts / 124th |
Cradle | 0:43 / 0 pts / 227th | 0:44 / 0 pts / 154th | 0:48 / 0 pts / 199th |
Aztec | 1:58 / 0 pts / 234th | Video 2:27 / 0 pts / 198th | 2:48 / 0 pts / 158th |
Egypt | 0:52 / 0 pts / 172nd | 0:57 / 0 pts / 200th | 0:57 / 0 pts / 183rd |
Totals | 22:44 / 0 pts | 31:01 / 0 pts | 38:32 / 0 pts |
Overall Combined Time: 1:32:17 (140th)
Overall Combined Points: 0 points (325th)