Danyal Isran's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A | N/A | N/A |
dataDyne Research - Investigation | 1:35 / 0 pts / 246th | N/A | N/A |
dataDyne Central - Extraction | N/A | N/A | N/A |
Carrington Villa - Hostage One | N/A | N/A | N/A |
Chicago - Stealth | N/A | N/A | N/A |
G5 Building - Reconnaissance | N/A | N/A | N/A |
Area 51 - Infiltration | N/A | N/A | N/A |
Area 51 - Rescue | N/A | N/A | N/A |
Area 51 - Escape | 2:37 / 0 pts / 112th | N/A | 3:57 / 7 pts / 91st |
Air Base - Espionage | N/A | N/A | 2:26 / 16 pts / 82nd |
Air Force One - Antiterrorism | N/A | N/A | N/A |
Crash Site - Confrontation | N/A | N/A | N/A |
Pelagic II - Exploration | 1:07 / 0 pts / 207th | N/A | N/A |
Deep Sea - Nullify Threat | N/A | N/A | N/A |
Carrington Institute - Defense | N/A | N/A | N/A |
Attack Ship - Covert Assault | N/A | N/A | N/A |
Skedar Ruins - Battle Shrine | N/A | N/A | N/A |
Mr. Blonde's Revenge | N/A | N/A | N/A |
Maian SOS | N/A | N/A | N/A |
WAR! | 0:29 / 0 pts / 209th | N/A | N/A |
The Duel | 0:03 / 0 pts / 1st | 0:06 / 0 pts / 1st | N/A |
Totals | 5:25:51 / 0 pts | 6:40:06 / 0 pts | 6:26:23 / 23 pts |
Overall Combined Time: 18:32:20 (643rd)
Overall Combined Points: 23 points (254th)