Jonathan Atkinson's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
0:54 / 0 pts / 257th
N/A (811th) N/A (671st)
Facility N/A (958th) N/A (701st)
1:21 / 0 pts / 371st
Runway N/A (1143rd) N/A (754th) N/A (675th)
Surface 1 N/A (931st) N/A (701st) N/A (657th)
Bunker 1 N/A (1061st) N/A (702nd) N/A (609th)
Silo N/A (852nd) N/A (626th) N/A (590th)
Frigate N/A (892nd) N/A (652nd) N/A (609th)
Surface 2 N/A (853rd) N/A (662nd) N/A (604th)
Bunker 2 N/A (863rd) N/A (606th) N/A (564th)
Statue N/A (781st) N/A (663rd) N/A (651st)
Archives N/A (922nd) N/A (659th) N/A (654th)
Streets N/A (889th) N/A (678th) N/A (644th)
Depot N/A (917th)
0:50 / 0 pts / 240th
0:59 / 0 pts / 192nd
Train N/A (780th) N/A (593rd) N/A (567th)
Jungle N/A (719th) N/A (573rd) N/A (545th)
Control N/A (715th) N/A (582nd) N/A (555th)
Caverns N/A (834th) N/A (570th) N/A (549th)
Cradle N/A (778th) N/A (639th) N/A (626th)
Aztec N/A (650th) N/A (564th) N/A (558th)
Egypt N/A (651st) N/A (578th) N/A (581st)
Totals 6:20:54 / 0 pts 6:20:50 / 0 pts 6:02:20 / 0 pts
Sum of Ranks / Average Rank 16446 / 822.30 12554 / 627.70 11472 / 573.60

Overall Combined Time: 18:44:04 (1055th)

Overall Combined Points: 0 points (356th)

Overall Sum of Ranks: 40472 (968th)

Average Rank: 674.53 (968th)