Jonathan Atkinson's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
0:54 / 0 pts / 263rd
N/A (813th) N/A (673rd)
Facility N/A (959th) N/A (704th)
1:21 / 0 pts / 373rd
Runway N/A (1149th) N/A (758th) N/A (678th)
Surface 1 N/A (934th) N/A (703rd) N/A (660th)
Bunker 1 N/A (1063rd) N/A (704th) N/A (612th)
Silo N/A (853rd) N/A (627th) N/A (590th)
Frigate N/A (893rd) N/A (654th) N/A (610th)
Surface 2 N/A (855th) N/A (665th) N/A (608th)
Bunker 2 N/A (865th) N/A (609th) N/A (566th)
Statue N/A (784th) N/A (665th) N/A (653rd)
Archives N/A (924th) N/A (659th) N/A (655th)
Streets N/A (892nd) N/A (680th) N/A (646th)
Depot N/A (921st)
0:50 / 0 pts / 239th
0:59 / 0 pts / 191st
Train N/A (782nd) N/A (596th) N/A (570th)
Jungle N/A (721st) N/A (575th) N/A (547th)
Control N/A (716th) N/A (583rd) N/A (556th)
Caverns N/A (838th) N/A (574th) N/A (551st)
Cradle N/A (780th) N/A (639th) N/A (626th)
Aztec N/A (654th) N/A (566th) N/A (559th)
Egypt N/A (653rd) N/A (580th) N/A (582nd)
Totals 6:20:54 / 0 pts 6:20:50 / 0 pts 6:02:20 / 0 pts
Sum of Ranks / Average Rank 16499 / 824.95 12593 / 629.65 11506 / 575.30

Overall Combined Time: 18:44:04 (1058th)

Overall Combined Points: 0 points (361st)

Overall Sum of Ranks: 40598 (971st)

Average Rank: 676.63 (971st)