Dan Anderson's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 697th 1:25 / 0 pts / 283rd 2:25 / 0 pts / 324th
Facility 1:00 / 0 pts / 519th 1:06 / 0 pts / 244th 1:25 / 0 pts / 408th
Runway 0:24 / 0 pts / 470th 0:25 / 0 pts / 349th 0:46 / 0 pts / 328th
Surface 1 1:07 / 0 pts / 302nd 1:57 / 0 pts / 239th 2:02 / 0 pts / 304th
Bunker 1 0:20 / 0 pts / 589th 0:33 / 0 pts / 266th 1:42 / 0 pts / 289th
Silo 1:28 / 0 pts / 419th 2:40 / 0 pts / 412th 3:22 / 0 pts / 283rd
Frigate 0:33 / 0 pts / 414th 1:36 / 0 pts / 370th 1:53 / 0 pts / 346th
Surface 2 0:57 / 0 pts / 366th 1:24 / 0 pts / 387th 2:06 / 0 pts / 314th
Bunker 2 0:31 / 0 pts / 410th 1:18 / 0 pts / 244th 2:48 / 0 pts / 283rd
Statue 2:36 / 0 pts / 335th 2:35 / 0 pts / 299th 2:38 / 0 pts / 343rd
Archives 0:19 / 0 pts / 381st 1:07 / 0 pts / 380th 1:09 / 0 pts / 405th
Streets 1:18 / 0 pts / 571st 2:02 / 0 pts / 363rd 2:15 / 0 pts / 472nd
Depot 0:28 / 0 pts / 362nd 1:02 / 0 pts / 388th 3:01 / 0 pts / 506th
Train 1:32 / 0 pts / 323rd 2:01 / 0 pts / 237th 5:50 / 0 pts / 518th
Jungle 1:06 / 0 pts / 263rd 2:59 / 0 pts / 363rd 4:46 / 0 pts / 348th
Control 4:38 / 0 pts / 410th 4:45 / 0 pts / 191st 8:59 / 0 pts / 415th
Caverns 1:08 / 0 pts / 461st 1:48 / 0 pts / 202nd 4:27 / 0 pts / 218th
Cradle 0:52 / 0 pts / 467th 0:49 / 0 pts / 294th 1:16 / 0 pts / 458th
Aztec 2:07 / 0 pts / 301st 3:33 / 0 pts / 336th 6:00 / 0 pts / 344th
Egypt 0:54 / 0 pts / 232nd 0:56 / 0 pts / 205th 1:03 / 0 pts / 312th
Totals 24:14 / 0 pts 36:01 / 0 pts 59:53 / 0 pts

Overall Combined Time: 2:00:08 (274th)

Overall Combined Points: 0 points (349th)