Dan Anderson's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 632nd | 1:25 / 0 pts / 260th | 2:25 / 0 pts / 297th |
Facility | 1:00 / 0 pts / 477th | 1:06 / 0 pts / 222nd | 1:25 / 0 pts / 371st |
Runway | 0:24 / 0 pts / 429th | 0:25 / 0 pts / 318th | 0:46 / 0 pts / 300th |
Surface 1 | 1:07 / 0 pts / 267th | 1:57 / 0 pts / 214th | 2:02 / 0 pts / 277th |
Bunker 1 | 0:20 / 0 pts / 544th | 0:33 / 0 pts / 240th | 1:42 / 0 pts / 263rd |
Silo | 1:28 / 0 pts / 376th | 2:40 / 0 pts / 373rd | 3:22 / 0 pts / 254th |
Frigate | 0:33 / 0 pts / 361st | 1:36 / 0 pts / 330th | 1:53 / 0 pts / 304th |
Surface 2 | 0:57 / 0 pts / 337th | 1:24 / 0 pts / 357th | 2:06 / 0 pts / 291st |
Bunker 2 | 0:31 / 0 pts / 357th | 1:18 / 0 pts / 222nd | 2:48 / 0 pts / 257th |
Statue | 2:36 / 0 pts / 311th | 2:35 / 0 pts / 266th | 2:38 / 0 pts / 314th |
Archives | 0:19 / 0 pts / 343rd | 1:07 / 0 pts / 341st | 1:09 / 0 pts / 364th |
Streets | 1:18 / 0 pts / 531st | 2:02 / 0 pts / 334th | 2:15 / 0 pts / 434th |
Depot | 0:28 / 0 pts / 337th | 1:02 / 0 pts / 357th | 3:01 / 0 pts / 471st |
Train | 1:32 / 0 pts / 290th | 2:01 / 0 pts / 207th | 5:50 / 0 pts / 473rd |
Jungle | 1:06 / 0 pts / 226th | 2:59 / 0 pts / 328th | 4:46 / 0 pts / 317th |
Control | 4:38 / 0 pts / 373rd | 4:45 / 0 pts / 172nd | 8:59 / 0 pts / 378th |
Caverns | 1:08 / 0 pts / 426th | 1:48 / 0 pts / 179th | 4:27 / 0 pts / 197th |
Cradle | 0:52 / 0 pts / 428th | 0:49 / 0 pts / 261st | 1:16 / 0 pts / 420th |
Aztec | 2:07 / 0 pts / 269th | 3:33 / 0 pts / 300th | 6:00 / 0 pts / 308th |
Egypt | 0:54 / 0 pts / 207th | 0:56 / 0 pts / 190th | 1:03 / 0 pts / 287th |
Totals | 24:14 / 0 pts | 36:01 / 0 pts | 59:53 / 0 pts |
Overall Combined Time: 2:00:08 (249th)
Overall Combined Points: 0 points (326th)