Darkill's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 46:13 / 0 pts | 1:48:45 / 0 pts | 3:01:23 / 0 pts |
Sum of Ranks / Average Rank | 9027 / 451.35 | 8790 / 439.50 | 8015 / 400.75 |
Overall Combined Time: 5:36:21 (380th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 25832 (469th)
Average Rank: 430.53 (469th)