Drew Ackermann's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam N/A (1268th) N/A (811th) N/A (671st)
Facility N/A (958th) N/A (701st) N/A (673rd)
Runway N/A (1144th) N/A (756th) N/A (676th)
Surface 1 N/A (932nd) N/A (701st) N/A (657th)
Bunker 1 N/A (1061st) N/A (702nd) N/A (609th)
Silo N/A (852nd) N/A (626th) N/A (590th)
Frigate N/A (892nd) N/A (652nd) N/A (609th)
Surface 2 N/A (854th) N/A (663rd) N/A (604th)
Bunker 2 N/A (863rd) N/A (606th) N/A (564th)
Statue N/A (781st) N/A (663rd) N/A (651st)
Archives N/A (922nd) N/A (659th) N/A (654th)
Streets N/A (889th) N/A (679th) N/A (645th)
Depot N/A (917th) N/A (650th) N/A (592nd)
Train N/A (780th) N/A (595th) N/A (567th)
Jungle N/A (719th) N/A (574th) N/A (545th)
Control N/A (715th) N/A (582nd) N/A (555th)
Caverns N/A (835th) N/A (571st) N/A (549th)
Cradle N/A (778th) N/A (639th) N/A (626th)
Aztec N/A (651st) N/A (564th) N/A (558th)
Egypt N/A (651st) N/A (578th) N/A (581st)
Totals 6:40:00 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 17462 / 873.10 12972 / 648.60 12176 / 608.80

Overall Combined Time: 20:00:00 (1375th)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 42610 (1375th)

Average Rank: 710.17 (1375th)