Eddie Darléon's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:58 / 0 pts / 923rd | 1:32 / 0 pts / 504th | 2:44 / 0 pts / 411th |
Facility | 1:07 / 0 pts / 634th | 1:32 / 0 pts / 507th | 1:42 / 0 pts / 490th |
Runway | 0:25 / 0 pts / 679th | 0:26 / 0 pts / 417th | 0:43 / 0 pts / 250th |
Surface 1 | 1:15 / 0 pts / 606th | 2:05 / 0 pts / 365th | 2:12 / 0 pts / 400th |
Bunker 1 | 0:22 / 0 pts / 738th | 0:42 / 0 pts / 400th | 2:49 / 0 pts / 435th |
Silo | 1:42 / 0 pts / 573rd | 3:15 / 0 pts / 439th | 5:30 / 0 pts / 423rd |
Frigate | 0:37 / 0 pts / 548th | 1:45 / 0 pts / 407th | 2:59 / 0 pts / 446th |
Surface 2 | 0:58 / 0 pts / 429th | 1:25 / 0 pts / 393rd | 2:38 / 0 pts / 472nd |
Bunker 2 | 0:38 / 0 pts / 633rd | 3:30 / 0 pts / 476th | 5:54 / 0 pts / 393rd |
Statue | 2:42 / 0 pts / 416th | 2:46 / 0 pts / 436th | 2:51 / 0 pts / 477th |
Archives | 0:22 / 0 pts / 552nd | 1:15 / 0 pts / 497th | 1:11 / 0 pts / 417th |
Streets | 1:18 / 0 pts / 552nd | 2:09 / 0 pts / 476th | 2:11 / 0 pts / 426th |
Depot | 0:31 / 0 pts / 605th | 1:13 / 0 pts / 458th | 1:59 / 0 pts / 405th |
Train | 1:49 / 0 pts / 457th | 3:47 / 0 pts / 424th | 5:18 / 0 pts / 455th |
Jungle | 1:14 / 0 pts / 311th | 3:26 / 0 pts / 368th | 4:20 / 0 pts / 306th |
Control | 4:54 / 0 pts / 452nd | 6:48 / 0 pts / 370th | 7:31 / 0 pts / 328th |
Caverns | 1:12 / 0 pts / 594th | 4:11 / 0 pts / 298th | 6:44 / 0 pts / 302nd |
Cradle | 1:16 / 0 pts / 622nd | 2:33 / 0 pts / 548th | 2:36 / 0 pts / 521st |
Aztec | 3:45 / 0 pts / 482nd | 5:18 / 0 pts / 391st | 7:13 / 0 pts / 364th |
Egypt | 1:01 / 0 pts / 404th | 1:12 / 0 pts / 443rd | 1:14 / 0 pts / 445th |
Totals | 28:06 / 0 pts | 50:50 / 0 pts | 1:10:19 / 0 pts |
Overall Combined Time: 2:29:15 (350th)
Overall Combined Points: 0 points (346th)