Eddie Darléon's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:58 / 0 pts / 951st 1:32 / 0 pts / 516th 2:44 / 0 pts / 426th
Facility 1:07 / 0 pts / 657th 1:32 / 0 pts / 527th 1:42 / 0 pts / 508th
Runway 0:25 / 0 pts / 698th 0:26 / 0 pts / 427th 0:43 / 0 pts / 260th
Surface 1 1:15 / 0 pts / 627th 2:05 / 0 pts / 377th 2:12 / 0 pts / 416th
Bunker 1 0:22 / 0 pts / 761st 0:42 / 0 pts / 414th 2:49 / 0 pts / 455th
Silo 1:42 / 0 pts / 589th 3:15 / 0 pts / 454th 5:30 / 0 pts / 443rd
Frigate 0:37 / 0 pts / 566th 1:45 / 0 pts / 422nd 2:59 / 0 pts / 469th
Surface 2 0:58 / 0 pts / 441st 1:25 / 0 pts / 402nd 2:38 / 0 pts / 491st
Bunker 2 0:38 / 0 pts / 647th 3:30 / 0 pts / 496th 5:54 / 0 pts / 412th
Statue 2:42 / 0 pts / 440th 2:46 / 0 pts / 455th 2:51 / 0 pts / 497th
Archives 0:22 / 0 pts / 573rd 1:15 / 0 pts / 514th 1:11 / 0 pts / 431st
Streets 1:18 / 0 pts / 571st 2:09 / 0 pts / 495th 2:11 / 0 pts / 447th
Depot 0:31 / 0 pts / 625th 1:13 / 0 pts / 468th 1:59 / 0 pts / 419th
Train 1:49 / 0 pts / 478th 3:47 / 0 pts / 444th 5:18 / 0 pts / 478th
Jungle 1:14 / 0 pts / 334th 3:26 / 0 pts / 390th 4:20 / 0 pts / 322nd
Control 4:54 / 0 pts / 468th 6:48 / 0 pts / 386th 7:31 / 0 pts / 346th
Caverns 1:12 / 0 pts / 613th 4:11 / 0 pts / 315th 6:44 / 0 pts / 317th
Cradle 1:16 / 0 pts / 649th 2:33 / 0 pts / 571st 2:36 / 0 pts / 543rd
Aztec 3:45 / 0 pts / 497th 5:18 / 0 pts / 406th 7:13 / 0 pts / 382nd
Egypt 1:01 / 0 pts / 417th 1:12 / 0 pts / 459th 1:14 / 0 pts / 460th
Totals 28:06 / 0 pts 50:50 / 0 pts 1:10:19 / 0 pts

Overall Combined Time: 2:29:15 (363rd)

Overall Combined Points: 0 points (349th)