Eric King's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 847th 1:32 / 0 pts / 518th 3:06 / 0 pts / 493rd
Facility 1:07 / 0 pts / 660th 1:39 / 0 pts / 570th 1:36 / 0 pts / 490th
Runway N/A N/A N/A
Surface 1 1:15 / 0 pts / 627th 2:20 / 0 pts / 536th 2:21 / 0 pts / 486th
Bunker 1 0:23 / 0 pts / 820th 2:16 / 0 pts / 667th 3:56 / 0 pts / 574th
Silo 2:01 / 0 pts / 711th 5:36 / 0 pts / 590th 6:51 / 0 pts / 510th
Frigate 0:35 / 0 pts / 486th 3:54 / 0 pts / 613th 6:23 / 0 pts / 563rd
Surface 2 1:26 / 0 pts / 749th 1:32 / 0 pts / 484th 2:29 / 0 pts / 463rd
Bunker 2 0:33 / 0 pts / 502nd 4:45 / 0 pts / 531st 3:19 / 0 pts / 311th
Statue 3:12 / 0 pts / 689th 3:14 / 0 pts / 629th 4:46 / 0 pts / 635th
Archives 0:24 / 0 pts / 672nd 1:11 / 0 pts / 450th 1:18 / 0 pts / 549th
Streets 1:22 / 0 pts / 696th 2:14 / 0 pts / 532nd 2:19 / 0 pts / 492nd
Depot 0:31 / 0 pts / 625th N/A 1:38 / 0 pts / 361st
Train 1:59 / 0 pts / 546th 7:45 / 0 pts / 577th 4:57 / 0 pts / 423rd
Jungle 2:20 / 0 pts / 580th 8:49 / 0 pts / 537th 10:19 / 0 pts / 517th
Control 5:40 / 0 pts / 566th 9:01 / 0 pts / 528th 10:47 / 0 pts / 492nd
Caverns 1:16 / 0 pts / 695th 7:56 / 0 pts / 491st 8:42 / 0 pts / 431st
Cradle 1:42 / 0 pts / 705th 2:16 / 0 pts / 557th 3:21 / 0 pts / 577th
Aztec 4:57 / 0 pts / 557th 7:45 / 0 pts / 492nd 10:18 / 0 pts / 483rd
Egypt 1:01 / 0 pts / 421st 1:07 / 0 pts / 403rd 1:03 / 0 pts / 315th
Totals 52:41 / 0 pts 1:54:52 / 0 pts 1:49:29 / 0 pts

Overall Combined Time: 4:37:02 (517th)

Overall Combined Points: 0 points (353rd)