FaceLoran's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | N/A (454th) | ||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | N/A (428th) | ||
Skedar Ruins - Battle Shrine | N/A (425th) | ||
Mr. Blonde's Revenge | N/A (460th) | ||
Maian SOS | N/A (398th) | ||
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | |||
Totals | 1:03:08 / 0 pts | 1:49:07 / 0 pts | 3:32:44 / 0 pts |
Sum of Ranks / Average Rank | 8930 / 446.50 | 7890 / 394.50 | 7430 / 371.50 |
Overall Combined Time: 6:24:59 (406th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 24250 (416th)
Average Rank: 404.17 (416th)