Ian Fallens's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:58 / 0 pts / 955th | 1:31 / 0 pts / 499th | 3:20 / 0 pts / 519th |
Facility | 1:04 / 0 pts / 603rd | 1:24 / 0 pts / 463rd | 1:33 / 0 pts / 472nd |
Runway | 0:26 / 0 pts / 852nd | 0:27 / 0 pts / 468th | 0:52 / 0 pts / 414th |
Surface 1 | 1:23 / 0 pts / 798th | 2:17 / 0 pts / 512th | 2:27 / 0 pts / 521st |
Bunker 1 | 0:23 / 0 pts / 820th | 0:55 / 0 pts / 552nd | 2:31 / 0 pts / 417th |
Silo | 1:40 / 0 pts / 573rd | 3:13 / 0 pts / 454th | 5:16 / 0 pts / 426th |
Frigate | 0:36 / 0 pts / 527th | 1:47 / 0 pts / 435th | 2:11 / 0 pts / 405th |
Surface 2 | 1:04 / 0 pts / 663rd | 1:32 / 0 pts / 484th | 2:13 / 0 pts / 369th |
Bunker 2 | 0:38 / 0 pts / 648th | 2:03 / 0 pts / 412th | 6:45 / 0 pts / 433rd |
Statue | 2:45 / 0 pts / 495th | 2:47 / 0 pts / 466th | 2:47 / 0 pts / 457th |
Archives | 0:24 / 0 pts / 672nd | 1:12 / 0 pts / 471st | 1:11 / 0 pts / 431st |
Streets | 1:17 / 0 pts / 497th | 2:03 / 0 pts / 398th | 2:07 / 0 pts / 403rd |
Depot | 0:31 / 0 pts / 625th | 1:15 / 0 pts / 482nd | 2:01 / 0 pts / 424th |
Train | 1:53 / 0 pts / 509th | 3:42 / 0 pts / 436th | 4:59 / 0 pts / 430th |
Jungle | 1:40 / 0 pts / 481st | 2:16 / 0 pts / 325th | 2:48 / 0 pts / 265th |
Control | 5:01 / 0 pts / 491st | 7:19 / 0 pts / 425th | 7:47 / 0 pts / 361st |
Caverns | 1:11 / 0 pts / 587th | 5:14 / 0 pts / 378th | 8:30 / 0 pts / 418th |
Cradle | 0:54 / 0 pts / 504th | 0:57 / 0 pts / 422nd | 1:01 / 0 pts / 400th |
Aztec | 4:02 / 0 pts / 519th | 5:48 / 0 pts / 421st | 7:13 / 0 pts / 383rd |
Egypt | 1:13 / 0 pts / 560th | 1:11 / 0 pts / 450th | 1:10 / 0 pts / 420th |
Totals | 29:03 / 0 pts | 48:53 / 0 pts | 1:08:42 / 0 pts |
Overall Combined Time: 2:26:38 (356th)
Overall Combined Points: 0 points (353rd)