JC Finch's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (1301st) | N/A (829th) | N/A (691st) |
| Facility | N/A (981st) | N/A (719th) | N/A (689th) |
| Runway | N/A (1173rd) | N/A (776th) | N/A (694th) |
| Surface 1 | N/A (951st) | N/A (717th) | N/A (675th) |
| Bunker 1 | N/A (1082nd) | N/A (718th) | N/A (623rd) |
| Silo | N/A (873rd) | N/A (641st) | N/A (602nd) |
| Frigate | N/A (908th) | N/A (667th) | N/A (624th) |
| Surface 2 | N/A (869th) | N/A (679th) | N/A (623rd) |
| Bunker 2 | N/A (883rd) | N/A (619th) | N/A (579th) |
| Statue | N/A (799th) | N/A (677th) | N/A (668th) |
| Archives | N/A (941st) | N/A (670th) | N/A (668th) |
| Streets | N/A (908th) | N/A (692nd) | N/A (663rd) |
| Depot | N/A (940th) | N/A (663rd) | N/A (606th) |
| Train | |||
| Jungle | N/A (736th) | N/A (587th) | N/A (560th) |
| Control | N/A (733rd) | N/A (598th) | N/A (571st) |
| Caverns | N/A (855th) | N/A (587th) | N/A (565th) |
| Cradle | N/A (799th) | N/A (653rd) | N/A (641st) |
| Aztec | N/A (579th) | N/A (572nd) | |
| Egypt | N/A (667th) | N/A (595th) | N/A (598th) |
| Totals | 6:02:29 / 92 pts | 6:21:25 / 91 pts | 6:21:52 / 91 pts |
| Sum of Ranks / Average Rank | 16545 / 827.25 | 12673 / 633.65 | 11919 / 595.95 |
Overall Combined Time: 18:45:46 (1085th)
Overall Combined Points: 274 points (222nd)
Overall Sum of Ranks: 41137 (952nd)
Average Rank: 685.62 (952nd)