Gage Harris's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
1:06 / 0 pts / 1227th
1:50 / 0 pts / 757th
N/A (673rd)
Facility
1:15 / 0 pts / 784th
N/A (704th) N/A (675th)
Runway
0:26 / 0 pts / 868th
N/A (758th) N/A (678th)
Surface 1 N/A (934th) N/A (703rd) N/A (660th)
Bunker 1 N/A (1063rd) N/A (704th) N/A (612th)
Silo N/A (853rd) N/A (627th) N/A (590th)
Frigate N/A (893rd) N/A (654th) N/A (610th)
Surface 2 N/A (855th) N/A (665th) N/A (608th)
Bunker 2 N/A (865th) N/A (609th) N/A (566th)
Statue N/A (784th)
3:05 / 0 pts / 596th
3:20 / 0 pts / 601st
Archives
0:38 / 0 pts / 889th
N/A (659th) N/A (655th)
Streets N/A (892nd) N/A (680th) N/A (646th)
Depot
0:37 / 0 pts / 869th
N/A (651st) N/A (592nd)
Train N/A (782nd) N/A (596th) N/A (570th)
Jungle N/A (721st) N/A (575th) N/A (547th)
Control N/A (716th) N/A (583rd) N/A (556th)
Caverns N/A (838th) N/A (574th) N/A (551st)
Cradle N/A (780th) N/A (639th) N/A (626th)
Aztec N/A (654th) N/A (566th) N/A (559th)
Egypt
1:19 / 0 pts / 596th
1:19 / 0 pts / 511th
1:19 / 0 pts / 494th
Totals 4:45:21 / 0 pts 5:46:14 / 0 pts 6:04:39 / 0 pts
Sum of Ranks / Average Rank 16863 / 843.15 12811 / 640.55 12069 / 603.45

Overall Combined Time: 16:36:14 (875th)

Overall Combined Points: 0 points (361st)

Overall Sum of Ranks: 41743 (1142nd)

Average Rank: 695.72 (1142nd)