Georg B's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Comments 0:58 / 0 pts / 935th 1:42 / 0 pts / 684th N/A
Facility 1:09 / 0 pts / 678th 1:40 / 0 pts / 570th N/A
Runway 0:25 / 0 pts / 689th 0:39 / 0 pts / 631st N/A
Surface 1 1:17 / 0 pts / 676th 2:30 / 0 pts / 596th N/A
Bunker 1 0:24 / 0 pts / 863rd 1:21 / 0 pts / 622nd N/A
Silo 1:53 / 0 pts / 664th 3:35 / 0 pts / 475th N/A
Frigate Comments 0:33 / 0 pts / 408th 1:56 / 0 pts / 458th N/A
Surface 2 1:28 / 0 pts / 747th 1:34 / 0 pts / 493rd N/A
Bunker 2 1:07 / 0 pts / 799th 1:30 / 0 pts / 303rd N/A
Statue 4:11 / 0 pts / 727th 3:04 / 0 pts / 568th N/A
Archives 0:26 / 0 pts / 718th N/A N/A
Streets 1:21 / 0 pts / 661st N/A N/A
Depot 0:32 / 0 pts / 685th N/A N/A
Train 2:57 / 0 pts / 696th N/A N/A
Jungle 3:32 / 0 pts / 645th N/A N/A
Control 7:01 / 0 pts / 640th N/A N/A
Caverns 1:41 / 0 pts / 767th N/A N/A
Cradle 2:30 / 0 pts / 742nd N/A N/A
Aztec 6:40 / 0 pts / 585th N/A N/A
Egypt 2:09 / 0 pts / 611th N/A N/A
Totals 42:14 / 0 pts 3:39:31 / 0 pts 6:40:00 / 0 pts

Overall Combined Time: 11:01:45 (634th)

Overall Combined Points: 0 points (348th)