Glen McDiarmid's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 844th 1:38 / 0 pts / 651st 2:40 / 0 pts / 409th
Facility 1:03 / 0 pts / 586th 1:27 / 0 pts / 486th Video 1:18 / 0 pts / 335th
Runway Video 0:26 / 0 pts / 850th 0:30 / 0 pts / 529th 1:00 / 0 pts / 509th
Surface 1 1:15 / 0 pts / 627th 2:24 / 0 pts / 564th 2:22 / 0 pts / 493rd
Bunker 1 Comments 0:19 / 0 pts / 438th 1:19 / 0 pts / 627th 3:09 / 0 pts / 492nd
Silo 1:54 / 0 pts / 680th 3:42 / 0 pts / 486th 5:18 / 0 pts / 430th
Frigate 0:42 / 0 pts / 701st 4:22 / 0 pts / 624th 7:53 / 0 pts / 590th
Surface 2 1:01 / 0 pts / 598th 1:31 / 0 pts / 471st 2:26 / 0 pts / 453rd
Bunker 2 Video 0:34 / 0 pts / 538th 3:14 / 0 pts / 485th 14:48 / 0 pts / 546th
Statue 2:43 / 0 pts / 461st Video 2:47 / 0 pts / 466th 2:45 / 0 pts / 432nd
Archives 0:20 / 0 pts / 449th 1:18 / 0 pts / 546th Video 1:08 / 0 pts / 388th
Streets 1:21 / 0 pts / 679th 2:13 / 0 pts / 528th 5:15 / 0 pts / 631st
Depot Video 0:31 / 0 pts / 625th 1:23 / 0 pts / 530th 2:10 / 0 pts / 436th
Train 1:48 / 0 pts / 471st 3:18 / 0 pts / 395th 5:02 / 0 pts / 432nd
Jungle 1:37 / 0 pts / 469th 3:07 / 0 pts / 371st 3:59 / 0 pts / 307th
Control 5:14 / 0 pts / 522nd 9:51 / 0 pts / 558th 7:38 / 0 pts / 354th
Caverns 1:17 / 0 pts / 699th 8:47 / 0 pts / 501st 8:23 / 0 pts / 412th
Cradle 0:47 / 0 pts / 343rd 0:48 / 0 pts / 273rd 0:48 / 0 pts / 220th
Aztec 4:43 / 0 pts / 543rd 6:53 / 0 pts / 459th 11:50 / 0 pts / 514th
Egypt 0:58 / 0 pts / 336th 1:00 / 0 pts / 278th 1:00 / 0 pts / 259th
Totals 29:30 / 0 pts 1:01:32 / 0 pts 1:30:52 / 0 pts

Overall Combined Time: 3:01:54 (433rd)

Overall Combined Points: 0 points (349th)