GoodleShoes's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | Video 0:42 | ||||||||
Investigation | Video 1:21 | ||||||||
Extraction | |||||||||
Villa | |||||||||
Chicago | Video 0:32 | ||||||||
G5 | |||||||||
Infiltration | |||||||||
Rescue | Video 2:25 | ||||||||
Escape | |||||||||
Air Base | |||||||||
Air Force One | |||||||||
Crash Site | |||||||||
Pelagic II | |||||||||
Deep Sea | |||||||||
CI | |||||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |