Thomas Noel's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam N/A (1279th)
1:27 / 0 pts / 378th
N/A (678th)
Facility
1:08 / 0 pts / 692nd
N/A (710th) N/A (677th)
Runway
0:31 / 0 pts / 1113th
N/A (766th) N/A (680th)
Surface 1 N/A (937th) N/A (708th) N/A (665th)
Bunker 1 N/A (1071st) N/A (707th) N/A (615th)
Silo
1:21 / 0 pts / 311th
N/A (630th) N/A (592nd)
Frigate N/A (898th) N/A (657th) N/A (614th)
Surface 2 N/A (859th) N/A (668th) N/A (613th)
Bunker 2 N/A (870th) N/A (612th) N/A (570th)
Statue N/A (788th) N/A (668th) N/A (658th)
Archives N/A (929th) N/A (662nd) N/A (659th)
Streets N/A (897th) N/A (683rd) N/A (653rd)
Depot N/A (926th) N/A (656th) N/A (597th)
Train N/A (785th) N/A (598th) N/A (573rd)
Jungle N/A (726th) N/A (578th) N/A (550th)
Control N/A (723rd) N/A (586th) N/A (558th)
Caverns N/A (844th) N/A (578th) N/A (555th)
Cradle N/A (786th) N/A (643rd) N/A (630th)
Aztec N/A (656th) N/A (568th) N/A (562nd)
Egypt N/A (659th) N/A (586th) N/A (588th)
Totals 5:43:00 / 0 pts 6:21:27 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 16749 / 837.45 12642 / 632.10 12287 / 614.35

Overall Combined Time: 18:44:27 (1063rd)

Overall Combined Points: 0 points (363rd)

Overall Sum of Ranks: 41678 (1066th)

Average Rank: 694.63 (1066th)