Gragz's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 32:12 / 0 pts | 50:08 / 0 pts | 1:28:20 / 0 pts |
Sum of Ranks / Average Rank | 5670 / 283.50 | 4852 / 242.60 | 4782 / 239.10 |
Overall Combined Time: 2:50:40 (218th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 15304 (232nd)
Average Rank: 255.07 (232nd)