Ben Joffe's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 518th 1:31 / 0 pts / 491st 2:19 / 0 pts / 273rd
Facility 0:58 / 0 pts / 438th 1:11 / 0 pts / 306th 1:14 / 0 pts / 291st
Runway Video 0:23 / 0 pts / 193rd Video 0:25 / 0 pts / 346th 0:49 / 0 pts / 364th
Surface 1 1:11 / 0 pts / 480th 2:04 / 0 pts / 362nd 2:01 / 0 pts / 280th
Bunker 1 0:19 / 0 pts / 436th 0:32 / 0 pts / 250th 1:43 / 0 pts / 290th
Silo 1:21 / 0 pts / 303rd 1:56 / 0 pts / 312th 2:56 / 0 pts / 246th
Frigate 0:32 / 0 pts / 366th 1:33 / 0 pts / 338th 1:41 / 0 pts / 302nd
Surface 2 1:00 / 0 pts / 553rd 1:08 / 0 pts / 307th 1:59 / 0 pts / 240th
Bunker 2 0:31 / 0 pts / 406th 1:21 / 0 pts / 253rd 2:52 / 0 pts / 284th
Statue 2:33 / 0 pts / 270th 2:31 / 0 pts / 233rd 2:37 / 0 pts / 326th
Archives 0:21 / 0 pts / 521st 1:04 / 0 pts / 304th 1:04 / 0 pts / 296th
Streets Video 1:14 / 0 pts / 151st 1:59 / 0 pts / 254th 2:01 / 0 pts / 303rd
Depot 0:28 / 0 pts / 359th 0:56 / 0 pts / 322nd 1:18 / 0 pts / 280th
Train 1:18 / 0 pts / 166th 1:59 / 0 pts / 216th 3:39 / 0 pts / 281st
Jungle 1:12 / 0 pts / 306th 1:37 / 0 pts / 234th 3:40 / 0 pts / 281st
Control 4:25 / 0 pts / 319th 4:57 / 0 pts / 221st 5:54 / 0 pts / 241st
Caverns 1:08 / 0 pts / 455th 3:38 / 0 pts / 283rd 4:32 / 0 pts / 217th
Cradle 0:52 / 0 pts / 462nd 0:52 / 0 pts / 346th 0:52 / 0 pts / 294th
Aztec 2:25 / 0 pts / 377th 3:29 / 0 pts / 327th 3:50 / 0 pts / 247th
Egypt 0:56 / 0 pts / 281st 1:00 / 0 pts / 275th 1:00 / 0 pts / 258th
Totals 24:02 / 0 pts 35:43 / 0 pts 48:01 / 0 pts

Overall Combined Time: 1:47:46 (221st)

Overall Combined Points: 0 points (347th)