Graham Sewell's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:58 / 0 pts / 880th | 1:38 / 0 pts / 606th | 3:02 / 0 pts / 443rd |
Facility | 1:05 / 0 pts / 573rd | 1:24 / 0 pts / 420th | 1:25 / 0 pts / 371st |
Runway | 0:26 / 0 pts / 784th | 0:34 / 0 pts / 552nd | 0:55 / 0 pts / 398th |
Surface 1 | 1:19 / 0 pts / 675th | 2:24 / 0 pts / 531st | 2:28 / 0 pts / 488th |
Bunker 1 | 0:23 / 0 pts / 763rd | 0:49 / 0 pts / 465th | 1:46 / 0 pts / 278th |
Silo | 1:39 / 0 pts / 519th | 2:14 / 0 pts / 328th | 4:08 / 0 pts / 321st |
Frigate | 0:42 / 0 pts / 642nd | 1:42 / 0 pts / 368th | 2:19 / 0 pts / 370th |
Surface 2 | 1:02 / 0 pts / 576th | 1:30 / 0 pts / 428th | 2:29 / 0 pts / 427th |
Bunker 2 | 0:39 / 0 pts / 611th | 1:48 / 0 pts / 343rd | 3:24 / 0 pts / 285th |
Statue | 2:44 / 0 pts / 437th | 2:55 / 0 pts / 494th | 2:58 / 0 pts / 499th |
Archives | 0:24 / 0 pts / 617th | 1:07 / 0 pts / 341st | 1:07 / 0 pts / 331st |
Streets | 1:18 / 0 pts / 531st | 2:17 / 0 pts / 504th | 2:20 / 0 pts / 457th |
Depot | 0:32 / 0 pts / 649th | 1:29 / 0 pts / 524th | 2:20 / 0 pts / 422nd |
Train | 1:49 / 0 pts / 431st | 3:14 / 0 pts / 346th | 4:02 / 0 pts / 283rd |
Jungle | 1:48 / 0 pts / 463rd | 2:43 / 0 pts / 318th | 4:48 / 0 pts / 319th |
Control | 4:52 / 0 pts / 425th | 6:53 / 0 pts / 362nd | 9:11 / 0 pts / 388th |
Caverns | 1:14 / 0 pts / 612th | 5:53 / 0 pts / 371st | 7:30 / 0 pts / 328th |
Cradle | 1:04 / 0 pts / 544th | 1:06 / 0 pts / 427th | 1:04 / 0 pts / 388th |
Aztec | 3:33 / 0 pts / 450th | 7:00 / 0 pts / 424th | 7:48 / 0 pts / 357th |
Egypt | 1:09 / 0 pts / 484th | 1:13 / 0 pts / 437th | 1:13 / 0 pts / 420th |
Totals | 28:40 / 0 pts | 49:53 / 0 pts | 1:06:17 / 0 pts |
Overall Combined Time: 2:24:50 (312th)
Overall Combined Points: 0 points (326th)