Surface 1 Agent 1:04 by Michiel Groosman
- Achieved: 18 September 2022
- Posted: 18 September 2022 at 11:52 am UTC
- System: NTSC
- Points when achieved: 0
- Rank: N/A - Michiel Groosman has improved this time
- Used control styles: 1.2
- Used screen settings: Wide
Michiel Groosman's time history for Surface 1 Agent
| Date Achieved | Time | Proof | System |
|---|---|---|---|
| 3 July 2025 | 1:03 | Video | NTSC |
| 2 July 2025 | 1:03 | Video | NTSC-J |
| 3 July 2025 | 1:04 | Video | PAL |
| 19 September 2022 | 1:04 | Video | NTSC-J |
| 18 September 2022 | 1:04 | Video | NTSC |
| 19 September 2022 | 1:05 | Video | PAL |
| 18 September 2022 | 1:05 | Video | NTSC-J |
| 16 September 2022 | 1:06 | Video | NTSC |
| 16 September 2022 | 1:06 | Video | NTSC-J |
| 24 April 2021 | 1:06 | Video | PAL |
| 8 June 2022 | 1:07 | Video | NTSC-J |
| 8 June 2022 | 1:07 | Video | NTSC |
| 21 April 2021 | 1:07 | Video | PAL |
| 21 April 2021 | 1:08 | PAL | |
| 20 January 2021 | 1:09 | PAL | |
| 6 May 2020 | 1:12 | PAL | |
| 29 March 2020 | 1:14 | PAL | |
| 19 November 2019 | 1:15 | PAL | |
| 7 October 2019 | 1:17 | PAL | |
| 2 October 2019 | 1:18 | PAL | |
| 28 June 2019 | 1:20 | PAL | |
| 25 June 2019 | 1:23 | PAL | |
| 25 June 2019 | 1:27 | PAL | |
| 20 June 2019 | 1:28 | PAL | |
| 14 June 2019 | 1:30 | PAL | |
| 29 May 2019 | 1:35 | PAL | |
| 26 May 2019 | 1:37 | PAL | |
| 24 May 2019 | 1:38 | PAL | |
| 20 May 2019 | 1:46 | PAL | |
| 18 May 2019 | 2:01 | PAL |
See also: