Guillaume Carré's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:02 / 0 pts / 991st | 1:52 / 0 pts / 660th | 3:33 / 0 pts / 464th |
Facility | 1:20 / 0 pts / 697th | 1:40 / 0 pts / 495th | 1:53 / 0 pts / 486th |
Runway | 0:27 / 0 pts / 818th | 0:40 / 0 pts / 555th | 1:29 / 0 pts / 523rd |
Surface 1 | 1:22 / 0 pts / 680th | 2:33 / 0 pts / 544th | 2:36 / 0 pts / 487th |
Bunker 1 | 0:25 / 0 pts / 784th | 1:05 / 0 pts / 505th | 2:49 / 0 pts / 389th |
Silo | 1:57 / 0 pts / 600th | 2:52 / 0 pts / 360th | 4:03 / 0 pts / 298th |
Frigate | 0:46 / 0 pts / 652nd | 1:57 / 0 pts / 399th | 2:06 / 0 pts / 324th |
Surface 2 | 1:32 / 0 pts / 667th | 1:37 / 0 pts / 444th | 2:24 / 0 pts / 390th |
Bunker 2 | 0:40 / 0 pts / 587th | 3:36 / 0 pts / 425th | 5:49 / 0 pts / 345th |
Statue | 2:48 / 0 pts / 459th | 2:51 / 0 pts / 428th | 2:46 / 0 pts / 377th |
Archives | 0:28 / 0 pts / 667th | 1:17 / 0 pts / 468th | 1:16 / 0 pts / 448th |
Streets | 1:25 / 0 pts / 636th | 2:48 / 0 pts / 533rd | 3:27 / 0 pts / 500th |
Depot | 0:33 / 0 pts / 659th | 1:16 / 0 pts / 423rd | 1:57 / 0 pts / 352nd |
Train | 2:04 / 0 pts / 488th | 3:17 / 0 pts / 336th | 4:49 / 0 pts / 328th |
Jungle | 2:46 / 0 pts / 519th | 4:26 / 0 pts / 383rd | 9:11 / 0 pts / 421st |
Control | 5:58 / 0 pts / 519th | 7:24 / 0 pts / 380th | 10:33 / 0 pts / 416th |
Caverns | 1:25 / 0 pts / 648th | 6:17 / 0 pts / 367th | 8:06 / 0 pts / 332nd |
Cradle | 1:06 / 0 pts / 524th | 1:07 / 0 pts / 402nd | 2:07 / 0 pts / 436th |
Aztec | 4:41 / 0 pts / 467th | 6:52 / 0 pts / 388th | 10:41 / 0 pts / 418th |
Egypt | 1:05 / 0 pts / 428th | 1:05 / 0 pts / 311th | 1:05 / 0 pts / 297th |
Totals | 33:50 / 0 pts | 56:32 / 0 pts | 1:22:40 / 0 pts |
Overall Combined Time: 2:53:02 (353rd)
Overall Combined Points: 0 points (332nd)