Harvey Manhood's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:54 / 0 pts / 243rd | 1:20 / 0 pts / 109th | 2:08 / 0 pts / 146th |
Facility | Video 0:48 / 0 pts / 122nd | 0:59 / 0 pts / 115th | Video 0:59 / 0 pts / 102nd |
Runway | 0:23 / 0 pts / 189th | 0:23 / 42 pts / 56th | 0:39 / 43 pts / 55th |
Surface 1 | 1:05 / 0 pts / 194th | 1:53 / 0 pts / 137th | 1:53 / 0 pts / 129th |
Bunker 1 | 0:18 / 0 pts / 217th | 0:27 / 0 pts / 128th | 1:14 / 0 pts / 113th |
Silo | 1:10 / 0 pts / 151st | 1:21 / 0 pts / 121st | 1:47 / 0 pts / 122nd |
Frigate | 0:26 / 0 pts / 156th | 1:12 / 0 pts / 137th | 1:18 / 0 pts / 131st |
Surface 2 | Video 0:53 / 0 pts / 166th | 0:56 / 0 pts / 117th | 1:41 / 0 pts / 127th |
Bunker 2 | 0:26 / 0 pts / 187th | 1:00 / 0 pts / 134th | 1:21 / 0 pts / 135th |
Statue | 2:27 / 0 pts / 168th | 2:26 / 0 pts / 166th | 2:25 / 0 pts / 160th |
Archives | 0:17 / 0 pts / 185th | 0:57 / 0 pts / 137th | 0:57 / 0 pts / 134th |
Streets | Video 1:14 / 0 pts / 149th | 1:57 / 0 pts / 165th | Video 1:57 / 0 pts / 157th |
Depot | Video 0:26 / 0 pts / 116th | Video 0:45 / 0 pts / 135th | 0:53 / 0 pts / 108th |
Train | 1:17 / 0 pts / 146th | 1:48 / 0 pts / 132nd | 2:20 / 0 pts / 123rd |
Jungle | 0:57 / 0 pts / 134th | 1:05 / 0 pts / 109th | Comments 1:14 / 0 pts / 105th |
Control | 4:10 / 0 pts / 166th | 4:32 / 0 pts / 137th | 4:46 / 0 pts / 132nd |
Caverns | Video 1:03 / 0 pts / 121st | 1:27 / 18 pts / 80th | 2:59 / 0 pts / 153rd |
Cradle | 0:36 / 0 pts / 143rd | Video 0:39 / 0 pts / 121st | Video 0:40 / 0 pts / 113th |
Aztec | 1:45 / 0 pts / 180th | 2:04 / 0 pts / 159th | 2:27 / 0 pts / 137th |
Egypt | 0:49 / 0 pts / 118th | 0:50 / 0 pts / 109th | 0:50 / 0 pts / 102nd |
Totals | 21:24 / 0 pts | 28:01 / 60 pts | 34:28 / 43 pts |
Overall Combined Time: 1:23:53 (95th)
Overall Combined Points: 103 points (255th)