Huckleberry's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | N/A (397th) | ||
The Duel | |||
Totals | 48:18 / 0 pts | 1:27:19 / 0 pts | 3:24:55 / 0 pts |
Sum of Ranks / Average Rank | 9840 / 492.00 | 8111 / 405.55 | 8133 / 406.65 |
Overall Combined Time: 5:40:32 (384th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 26084 (475th)
Average Rank: 434.73 (475th)