Jake Burn's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:56 / 0 pts / 705th N/A (807th) N/A (670th)
Facility 1:02 / 0 pts / 571st N/A (698th) N/A (671st)
Runway 0:24 / 0 pts / 478th N/A (750th) N/A (674th)
Surface 1 1:18 / 0 pts / 712th N/A (698th) N/A (654th)
Bunker 1 0:21 / 0 pts / 698th N/A (699th) N/A (608th)
Silo 1:56 / 0 pts / 697th N/A (625th) N/A (590th)
Frigate 0:37 / 0 pts / 574th N/A (650th) N/A (609th)
Surface 2 Video 0:58 / 0 pts / 447th N/A (660th) N/A (604th)
Bunker 2 0:53 / 0 pts / 790th N/A (604th) N/A (563rd)
Statue 2:51 / 0 pts / 559th N/A (660th) N/A (650th)
Archives 0:24 / 0 pts / 680th N/A (657th) N/A (653rd)
Streets 1:23 / 0 pts / 718th N/A (676th) N/A (644th)
Depot 0:31 / 0 pts / 630th N/A (647th) N/A (591st)
Train 4:09 / 0 pts / 752nd N/A (591st) N/A (567th)
Jungle 3:45 / 0 pts / 677th N/A (571st) N/A (544th)
Control 12:17 / 0 pts / 705th N/A (581st) N/A (555th)
Caverns 1:17 / 0 pts / 708th N/A (569th) N/A (549th)
Cradle 2:15 / 0 pts / 753rd N/A (632nd) N/A (622nd)
Aztec N/A (649th) N/A (563rd) N/A (558th)
Egypt N/A (648th) N/A (575th) N/A (580th)
Totals 1:17:17 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 13151 / 657.55 12913 / 645.65 12156 / 607.80

Overall Combined Time: 14:37:17 (768th)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 38220 (802nd)

Average Rank: 637.00 (802nd)