Jared Kirkness's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 398th | 1:27 / 0 pts / 279th | 3:38 / 0 pts / 442nd |
Facility | Video 0:51 / 0 pts / 169th | 1:07 / 0 pts / 196th | 1:43 / 0 pts / 416th |
Runway | Video 0:23 / 0 pts / 126th | 0:24 / 0 pts / 169th | Video 0:49 / 0 pts / 294th |
Surface 1 | Video 1:08 / 0 pts / 270th | 2:04 / 0 pts / 289th | 2:31 / 0 pts / 443rd |
Bunker 1 | 0:19 / 0 pts / 344th | Video 0:36 / 0 pts / 246th | 3:35 / 0 pts / 431st |
Silo | 1:19 / 0 pts / 213th | 3:28 / 0 pts / 379th | N/A / 0 pts / 460th |
Frigate | Video 0:32 / 0 pts / 273rd | 1:21 / 0 pts / 190th | N/A / 0 pts / 477th |
Surface 2 | Video 0:56 / 0 pts / 227th | 1:25 / 0 pts / 291st | 2:30 / 0 pts / 375th |
Bunker 2 | 0:28 / 0 pts / 186th | 2:16 / 0 pts / 345th | N/A / 0 pts / 441st |
Statue | 2:32 / 0 pts / 190th | 2:31 / 0 pts / 177th | 2:34 / 0 pts / 217th |
Archives | Video 0:18 / 0 pts / 234th | 1:02 / 0 pts / 206th | 1:03 / 0 pts / 213th |
Streets | Video 1:15 / 0 pts / 204th | Video 2:02 / 0 pts / 286th | 2:12 / 0 pts / 356th |
Depot | Video 0:26 / 28 pts / 70th | 0:51 / 0 pts / 197th | 1:00 / 0 pts / 152nd |
Train | 1:33 / 0 pts / 252nd | 8:04 / 0 pts / 461st | N/A / 0 pts / 444th |
Jungle | 1:12 / 0 pts / 238th | 3:12 / 0 pts / 303rd | N/A / 0 pts / 428th |
Control | 4:29 / 0 pts / 280th | 6:50 / 0 pts / 314th | N/A / 0 pts / 439th |
Caverns | Video 1:07 / 0 pts / 302nd | 8:24 / 0 pts / 396th | N/A / 0 pts / 431st |
Cradle | 0:39 / 0 pts / 165th | Video 0:46 / 0 pts / 171st | Video 0:50 / 0 pts / 208th |
Aztec | Video 2:14 / 0 pts / 251st | N/A / 0 pts / 452nd | N/A / 0 pts / 437th |
Egypt | 0:52 / 0 pts / 146th | 1:03 / 0 pts / 263rd | 1:06 / 0 pts / 296th |
Totals | 23:28 / 28 pts | 1:08:53 / 0 pts | 3:03:31 / 0 pts |
Overall Combined Time: 4:35:52 (424th)
Overall Combined Points: 28 points (267th)