Lancelot Junkin's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:54 / 0 pts / 252nd Comments 1:26 / 0 pts / 332nd 2:41 / 0 pts / 415th
Facility 0:58 / 0 pts / 451st Comments 1:14 / 0 pts / 353rd Comments 1:23 / 0 pts / 385th
Runway Video 0:23 / 0 pts / 196th Video 0:24 / 0 pts / 236th 0:53 / 0 pts / 421st
Surface 1 1:09 / 0 pts / 393rd Comments 2:08 / 0 pts / 423rd Comments 2:09 / 0 pts / 388th
Bunker 1 Video 0:18 / 0 pts / 227th Comments 0:47 / 0 pts / 486th 3:09 / 0 pts / 494th
Silo 1:34 / 0 pts / 514th 3:44 / 0 pts / 491st Comments 8:07 / 0 pts / 571st
Frigate Comments 0:30 / 0 pts / 301st 1:53 / 0 pts / 457th 2:00 / 0 pts / 380th
Surface 2 Video 0:50 / 0 pts / 138th Comments 1:29 / 0 pts / 450th 2:28 / 0 pts / 461st
Bunker 2 0:29 / 0 pts / 320th Comments 9:26 / 0 pts / 583rd Comments 8:50 / 0 pts / 480th
Statue 2:36 / 0 pts / 336th 2:36 / 0 pts / 315th 2:40 / 0 pts / 374th
Archives Video 0:17 / 0 pts / 197th 1:13 / 0 pts / 483rd 1:18 / 0 pts / 549th
Streets Video 1:15 / 0 pts / 276th 2:00 / 0 pts / 304th Comments 2:00 / 0 pts / 271st
Depot Video 0:27 / 0 pts / 250th 1:13 / 0 pts / 468th 1:29 / 0 pts / 331st
Train Comments 1:49 / 0 pts / 478th 4:43 / 0 pts / 513th 5:48 / 0 pts / 517th
Jungle 1:13 / 0 pts / 326th Comments 5:20 / 0 pts / 476th 7:53 / 0 pts / 462nd
Control 4:47 / 0 pts / 435th 7:34 / 0 pts / 448th 7:55 / 0 pts / 368th
Caverns 1:07 / 0 pts / 400th 5:33 / 0 pts / 393rd Comments 9:11 / 0 pts / 462nd
Cradle Video 0:43 / 0 pts / 261st 0:51 / 0 pts / 341st 0:53 / 0 pts / 317th
Aztec 2:02 / 0 pts / 280th Comments 6:59 / 0 pts / 464th 8:53 / 0 pts / 439th
Egypt Comments 0:58 / 0 pts / 338th 1:04 / 0 pts / 353rd 1:10 / 0 pts / 420th
Totals 24:19 / 0 pts 1:01:37 / 0 pts 1:20:50 / 0 pts

Overall Combined Time: 2:46:46 (405th)

Overall Combined Points: 0 points (353rd)