Joseph Tahan's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | N/A (711th) | N/A (618th) | |
| Silo | N/A (866th) | N/A (635th) | N/A (597th) |
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | N/A (876th) | N/A (614th) | N/A (575th) |
| Statue | N/A (794th) | N/A (673rd) | N/A (664th) |
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | N/A (730th) | N/A (581st) | N/A (555th) |
| Control | N/A (727th) | N/A (591st) | N/A (564th) |
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | N/A (663rd) | N/A (589th) | N/A (592nd) |
| Totals | 2:10:32 / 740 pts | 2:35:06 / 411 pts | 2:37:58 / 379 pts |
| Sum of Ranks / Average Rank | 5335 / 266.75 | 5288 / 264.40 | 5093 / 254.65 |
Overall Combined Time: 7:23:36 (593rd)
Overall Combined Points: 1530 points (107th)
Overall Sum of Ranks: 15716 (230th)
Average Rank: 261.93 (230th)