Joey Johnston's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 527th 1:33 / 0 pts / 546th 3:18 / 0 pts / 517th
Facility 1:06 / 0 pts / 640th 2:15 / 0 pts / 633rd 2:07 / 0 pts / 616th
Runway 0:25 / 0 pts / 700th 0:37 / 0 pts / 621st 0:48 / 0 pts / 359th
Surface 1 1:13 / 0 pts / 563rd 2:44 / 0 pts / 649th 2:28 / 0 pts / 525th
Bunker 1 0:20 / 0 pts / 590th 1:07 / 0 pts / 589th 2:48 / 0 pts / 451st
Silo 1:31 / 0 pts / 469th 4:02 / 0 pts / 518th N/A
Frigate 0:38 / 0 pts / 600th 2:44 / 0 pts / 550th N/A
Surface 2 1:00 / 0 pts / 560th 1:56 / 0 pts / 587th N/A
Bunker 2 0:34 / 0 pts / 540th 4:18 / 0 pts / 520th N/A
Statue 2:43 / 0 pts / 461st 2:51 / 0 pts / 497th N/A
Archives 0:24 / 0 pts / 671st 1:40 / 0 pts / 623rd N/A
Streets 1:19 / 0 pts / 606th 2:10 / 0 pts / 505th N/A
Depot 0:32 / 0 pts / 696th 1:36 / 0 pts / 609th N/A
Train 2:23 / 0 pts / 648th 4:17 / 0 pts / 483rd N/A
Jungle 2:15 / 0 pts / 567th 5:20 / 0 pts / 475th N/A
Control 4:22 / 0 pts / 296th 7:04 / 0 pts / 409th N/A
Caverns 1:08 / 0 pts / 463rd 9:07 / 0 pts / 512th N/A
Cradle 0:58 / 0 pts / 552nd 2:03 / 0 pts / 540th N/A
Aztec N/A N/A N/A
Egypt N/A N/A N/A
Totals 1:03:46 / 0 pts 1:37:24 / 0 pts 5:11:29 / 0 pts

Overall Combined Time: 7:52:39 (589th)

Overall Combined Points: 0 points (353rd)