John Gilbert's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 683rd 1:35 / 0 pts / 581st 3:05 / 0 pts / 485th
Facility 0:58 / 0 pts / 436th 1:09 / 0 pts / 283rd 1:13 / 0 pts / 278th
Runway Video 0:23 / 0 pts / 191st Video 0:24 / 0 pts / 234th 0:48 / 0 pts / 349th
Surface 1 1:08 / 0 pts / 346th 2:03 / 0 pts / 350th 2:18 / 0 pts / 455th
Bunker 1 Video 0:18 / 0 pts / 223rd 0:37 / 0 pts / 328th 1:58 / 0 pts / 334th
Silo 1:29 / 0 pts / 423rd 2:19 / 0 pts / 365th 4:04 / 0 pts / 338th
Frigate 0:32 / 0 pts / 366th 2:43 / 0 pts / 539th 3:52 / 0 pts / 500th
Surface 2 0:58 / 0 pts / 438th 1:13 / 0 pts / 327th 2:14 / 0 pts / 370th
Bunker 2 0:26 / 0 pts / 189th 3:01 / 0 pts / 466th 5:35 / 0 pts / 393rd
Statue 2:47 / 0 pts / 505th 2:34 / 0 pts / 276th 2:33 / 0 pts / 263rd
Archives 0:20 / 0 pts / 442nd 1:18 / 0 pts / 536th 1:12 / 0 pts / 433rd
Streets 1:15 / 0 pts / 269th 1:59 / 0 pts / 254th 2:03 / 0 pts / 335th
Depot 0:29 / 0 pts / 448th 1:11 / 0 pts / 448th 1:40 / 0 pts / 360th
Train 2:07 / 0 pts / 574th 5:21 / 0 pts / 526th 5:09 / 0 pts / 440th
Jungle 2:10 / 0 pts / 543rd 7:32 / 0 pts / 505th 9:42 / 0 pts / 489th
Control 5:43 / 0 pts / 562nd 6:30 / 0 pts / 361st 7:19 / 0 pts / 328th
Caverns 1:07 / 0 pts / 391st 6:24 / 0 pts / 429th 9:31 / 0 pts / 489th
Cradle 0:58 / 0 pts / 542nd 1:02 / 0 pts / 440th 1:17 / 0 pts / 448th
Aztec 2:14 / 0 pts / 329th 2:30 / 0 pts / 224th 3:55 / 0 pts / 249th
Egypt 0:55 / 0 pts / 254th 1:01 / 0 pts / 295th 1:04 / 0 pts / 324th
Totals 27:13 / 0 pts 52:26 / 0 pts 1:10:32 / 0 pts

Overall Combined Time: 2:30:11 (364th)

Overall Combined Points: 0 points (348th)