John Gilbert's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 700th | 1:35 / 0 pts / 593rd | 3:05 / 0 pts / 491st |
Facility | 0:58 / 0 pts / 451st | 1:09 / 0 pts / 291st | 1:13 / 0 pts / 286th |
Runway | Video 0:23 / 0 pts / 196th | Video 0:24 / 0 pts / 236th | 0:48 / 0 pts / 359th |
Surface 1 | 1:08 / 0 pts / 352nd | 2:03 / 0 pts / 357th | 2:18 / 0 pts / 466th |
Bunker 1 | Video 0:18 / 0 pts / 225th | 0:37 / 0 pts / 337th | 1:58 / 0 pts / 345th |
Silo | 1:29 / 0 pts / 431st | 2:19 / 0 pts / 374th | 4:04 / 0 pts / 347th |
Frigate | 0:32 / 0 pts / 369th | 1:56 / 0 pts / 469th | 3:52 / 0 pts / 511th |
Surface 2 | 0:58 / 0 pts / 443rd | 1:13 / 0 pts / 331st | 2:14 / 0 pts / 382nd |
Bunker 2 | 0:26 / 0 pts / 192nd | 3:01 / 0 pts / 476th | 5:35 / 0 pts / 406th |
Statue | 2:47 / 0 pts / 520th | 2:34 / 0 pts / 285th | 2:33 / 0 pts / 273rd |
Archives | 0:20 / 0 pts / 450th | 1:18 / 0 pts / 548th | 1:12 / 0 pts / 445th |
Streets | 1:15 / 0 pts / 276th | 1:59 / 0 pts / 258th | 2:03 / 0 pts / 342nd |
Depot | 0:29 / 0 pts / 454th | 1:11 / 0 pts / 454th | 1:40 / 0 pts / 369th |
Train | 2:07 / 0 pts / 583rd | 5:21 / 0 pts / 536th | 5:09 / 0 pts / 450th |
Jungle | 2:10 / 0 pts / 561st | 7:32 / 0 pts / 518th | 9:42 / 0 pts / 501st |
Control | 5:43 / 0 pts / 573rd | 6:30 / 0 pts / 370th | 7:19 / 0 pts / 340th |
Caverns | 1:07 / 0 pts / 400th | 6:24 / 0 pts / 435th | 9:31 / 0 pts / 498th |
Cradle | 0:58 / 0 pts / 552nd | 1:02 / 0 pts / 455th | 1:17 / 0 pts / 461st |
Aztec | 2:14 / 0 pts / 339th | 2:30 / 0 pts / 231st | 3:55 / 0 pts / 256th |
Egypt | 0:55 / 0 pts / 258th | 1:01 / 0 pts / 305th | 1:04 / 0 pts / 333rd |
Totals | 27:13 / 0 pts | 51:39 / 0 pts | 1:10:32 / 0 pts |
Overall Combined Time: 2:29:24 (367th)
Overall Combined Points: 0 points (353rd)