John Lewis's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:53 / 95 pts / 3rd | 1:25 / 0 pts / 283rd | N/A |
Facility | 0:51 / 0 pts / 217th | N/A | 1:46 / 0 pts / 537th |
Runway | Video 0:22 / 95 pts / 3rd | Video 0:23 / 37 pts / 61st | Video 0:39 / 39 pts / 59th |
Surface 1 | Video 1:03 / 30 pts / 68th | N/A | N/A |
Bunker 1 | Video 0:17 / 82 pts / 16th | Video 0:23 / 64 pts / 34th | N/A |
Silo | N/A | N/A | N/A |
Frigate | Video 0:25 / 0 pts / 113th | N/A | N/A |
Surface 2 | 0:51 / 0 pts / 154th | N/A | N/A |
Bunker 2 | Video 0:24 / 0 pts / 119th | N/A | N/A |
Statue | N/A | N/A | N/A |
Archives | Video 0:16 / 89 pts / 9th | N/A | N/A |
Streets | Video 1:13 / 35 pts / 63rd | 1:58 / 0 pts / 215th | N/A |
Depot | Video 0:26 / 0 pts / 124th | Video 0:42 / 18 pts / 80th | N/A |
Train | N/A | N/A | N/A |
Jungle | N/A | N/A | N/A |
Control | N/A | N/A | N/A |
Caverns | Video 1:02 / 41 pts / 57th | N/A | N/A |
Cradle | Video 0:35 / 0 pts / 105th | N/A | N/A |
Aztec | N/A | N/A | N/A |
Egypt | Video 0:50 / 0 pts / 153rd | 0:53 / 0 pts / 159th | 0:54 / 0 pts / 160th |
Totals | 2:09:28 / 467 pts | 4:45:44 / 119 pts | 5:43:19 / 39 pts |
Overall Combined Time: 12:38:31 (683rd)
Overall Combined Points: 625 points (168th)