John Lewis's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:53 / 97 pts / 2nd | 1:25 / 0 pts / 260th | N/A / 0 pts / 613th |
Facility | 0:51 / 0 pts / 198th | N/A / 0 pts / 635th | 1:46 / 0 pts / 491st |
Runway | Video 0:22 / 95 pts / 3rd | Video 0:23 / 52 pts / 46th | Video 0:39 / 46 pts / 52nd |
Surface 1 | Video 1:03 / 43 pts / 55th | N/A / 0 pts / 642nd | N/A / 0 pts / 600th |
Bunker 1 | Video 0:17 / 92 pts / 6th | Video 0:23 / 75 pts / 23rd | N/A / 0 pts / 553rd |
Silo | N/A / 0 pts / 772nd | N/A / 0 pts / 567th | N/A / 0 pts / 532nd |
Frigate | Video 0:25 / 22 pts / 76th | N/A / 0 pts / 591st | N/A / 0 pts / 545th |
Surface 2 | 0:51 / 0 pts / 141st | N/A / 0 pts / 605th | N/A / 0 pts / 557th |
Bunker 2 | Video 0:24 / 88 pts / 10th | N/A / 0 pts / 549th | N/A / 0 pts / 506th |
Statue | N/A / 0 pts / 710th | N/A / 0 pts / 606th | N/A / 0 pts / 597th |
Archives | Video 0:16 / 92 pts / 6th | N/A / 0 pts / 597th | N/A / 0 pts / 598th |
Streets | Video 1:13 / 50 pts / 48th | 1:58 / 0 pts / 191st | N/A / 0 pts / 590th |
Depot | Video 0:26 / 0 pts / 102nd | Video 0:42 / 28 pts / 70th | N/A / 0 pts / 541st |
Train | N/A / 0 pts / 703rd | N/A / 0 pts / 535th | N/A / 0 pts / 509th |
Jungle | N/A / 0 pts / 644th | N/A / 0 pts / 514th | N/A / 0 pts / 486th |
Control | N/A / 0 pts / 647th | N/A / 0 pts / 527th | N/A / 0 pts / 503rd |
Caverns | Video 1:02 / 65 pts / 33rd | N/A / 0 pts / 515th | N/A / 0 pts / 499th |
Cradle | Video 0:35 / 15 pts / 83rd | N/A / 0 pts / 579th | N/A / 0 pts / 568th |
Aztec | N/A / 0 pts / 592nd | N/A / 0 pts / 516th | N/A / 0 pts / 501st |
Egypt | Video 0:50 / 0 pts / 135th | 0:53 / 0 pts / 150th | 0:54 / 0 pts / 147th |
Totals | 2:09:28 / 659 pts | 4:45:44 / 155 pts | 5:43:19 / 46 pts |
Overall Combined Time: 12:38:31 (630th)
Overall Combined Points: 860 points (137th)