Jordi Duran's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 526th 1:24 / 0 pts / 254th 2:15 / 0 pts / 236th
Facility 0:51 / 0 pts / 217th 1:04 / 0 pts / 211th 1:05 / 0 pts / 193rd
Runway 0:24 / 0 pts / 470th 0:25 / 0 pts / 349th 0:42 / 0 pts / 236th
Surface 1 1:08 / 0 pts / 352nd 2:01 / 0 pts / 321st 2:11 / 0 pts / 404th
Bunker 1 0:20 / 0 pts / 589th 0:32 / 0 pts / 253rd 1:29 / 0 pts / 223rd
Silo 1:22 / 0 pts / 329th 1:55 / 0 pts / 313th 2:34 / 0 pts / 218th
Frigate Video 0:28 / 0 pts / 239th 1:12 / 0 pts / 146th 1:28 / 0 pts / 230th
Surface 2 1:08 / 0 pts / 702nd 1:29 / 0 pts / 450th 2:18 / 0 pts / 406th
Bunker 2 0:45 / 0 pts / 735th 3:06 / 0 pts / 480th 1:48 / 0 pts / 235th
Statue 2:50 / 0 pts / 551st 3:13 / 0 pts / 622nd 3:00 / 0 pts / 544th
Archives 0:19 / 0 pts / 381st 1:03 / 0 pts / 288th 1:03 / 0 pts / 281st
Streets 1:36 / 0 pts / 826th 2:21 / 0 pts / 563rd 2:32 / 0 pts / 526th
Depot 0:28 / 0 pts / 362nd 1:10 / 0 pts / 440th 1:29 / 0 pts / 331st
Train 2:10 / 0 pts / 594th 3:58 / 0 pts / 463rd 3:39 / 0 pts / 288th
Jungle 2:11 / 0 pts / 561st 1:42 / 0 pts / 264th Video 1:46 / 0 pts / 197th
Control 4:31 / 0 pts / 373rd 6:32 / 0 pts / 374th 6:42 / 0 pts / 302nd
Caverns 1:09 / 0 pts / 513th 4:49 / 0 pts / 350th 7:12 / 0 pts / 341st
Cradle 0:41 / 0 pts / 231st 0:51 / 0 pts / 340th 0:55 / 0 pts / 344th
Aztec 2:12 / 0 pts / 331st Video 2:15 / 0 pts / 192nd 8:28 / 0 pts / 430th
Egypt 0:57 / 0 pts / 305th 1:07 / 0 pts / 401st 1:04 / 0 pts / 330th
Totals 26:25 / 0 pts 42:09 / 0 pts 53:40 / 0 pts

Overall Combined Time: 2:02:14 (278th)

Overall Combined Points: 0 points (349th)