Joris's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 31:16 / 554 pts | 59:20 / 129 pts | 1:36:52 / 144 pts |
Sum of Ranks / Average Rank | 3745 / 187.25 | 5147 / 257.35 | 4989 / 249.45 |
Overall Combined Time: 3:07:28 (249th)
Overall Combined Points: 827 points (98th)
Overall Sum of Ranks: 13881 (203rd)
Average Rank: 231.35 (203rd)