Josh Saunders's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 854th 1:27 / 0 pts / 371st 3:20 / 0 pts / 521st
Facility 1:02 / 0 pts / 571st 1:17 / 0 pts / 389th 1:39 / 0 pts / 501st
Runway 0:25 / 0 pts / 707th 0:25 / 0 pts / 354th 0:47 / 0 pts / 348th
Surface 1 1:09 / 0 pts / 396th 2:00 / 0 pts / 308th 2:01 / 0 pts / 286th
Bunker 1 0:19 / 0 pts / 446th 0:35 / 0 pts / 301st 1:48 / 0 pts / 319th
Silo 1:24 / 0 pts / 370th 1:41 / 0 pts / 254th 3:47 / 0 pts / 323rd
Frigate 0:32 / 0 pts / 375th 1:24 / 0 pts / 282nd 2:29 / 0 pts / 442nd
Surface 2 0:57 / 0 pts / 370th 1:00 / 0 pts / 235th 2:00 / 0 pts / 262nd
Bunker 2 0:30 / 0 pts / 373rd 1:23 / 0 pts / 270th 5:00 / 0 pts / 385th
Statue 2:36 / 0 pts / 338th 2:34 / 0 pts / 286th 2:34 / 0 pts / 287th
Archives 0:22 / 0 pts / 583rd 1:10 / 0 pts / 431st 1:10 / 0 pts / 415th
Streets 1:15 / 0 pts / 279th 2:01 / 0 pts / 343rd 2:02 / 0 pts / 330th
Depot 0:29 / 0 pts / 458th 0:59 / 0 pts / 363rd 1:52 / 0 pts / 403rd
Train 1:34 / 0 pts / 344th 3:02 / 0 pts / 368th 4:15 / 0 pts / 330th
Jungle 1:19 / 0 pts / 371st 4:09 / 0 pts / 433rd 7:49 / 0 pts / 461st
Control 4:20 / 0 pts / 279th 6:49 / 0 pts / 391st 7:34 / 0 pts / 354th
Caverns 1:08 / 0 pts / 469th 4:15 / 0 pts / 323rd 7:45 / 0 pts / 373rd
Cradle 0:50 / 0 pts / 428th 0:51 / 0 pts / 343rd 1:00 / 0 pts / 393rd
Aztec 3:41 / 0 pts / 499th 6:33 / 0 pts / 446th 9:52 / 0 pts / 469th
Egypt 0:56 / 0 pts / 287th 0:58 / 0 pts / 232nd 1:01 / 0 pts / 281st
Totals 25:45 / 0 pts 44:33 / 0 pts 1:09:45 / 0 pts
Sum of Ranks / Average Rank 8797 / 439.85 6723 / 336.15 7483 / 374.15

Overall Combined Time: 2:20:03 (339th)

Overall Combined Points: 0 points (357th)

Overall Sum of Ranks: 23003 (356th)

Average Rank: 383.38 (356th)