Justin Jupiter's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | N/A (397th) | ||
WAR! | |||
The Duel | |||
Totals | 29:25 / 1037 pts | 1:02:08 / 544 pts | 2:33:02 / 274 pts |
Sum of Ranks / Average Rank | 2799 / 139.95 | 4862 / 243.10 | 6295 / 314.75 |
Overall Combined Time: 4:04:35 (318th)
Overall Combined Points: 1855 points (67th)
Overall Sum of Ranks: 13956 (207th)
Average Rank: 232.60 (207th)