Justin Richardson's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
1:52 / 0 pts / 1263rd
N/A (811th) N/A (671st)
Facility
2:08 / 0 pts / 932nd
N/A (702nd) N/A (673rd)
Runway
0:44 / 0 pts / 1136th
N/A (755th) N/A (676th)
Surface 1
2:53 / 0 pts / 921st
N/A (701st) N/A (658th)
Bunker 1
0:39 / 0 pts / 1044th
N/A (702nd) N/A (609th)
Silo
3:27 / 0 pts / 838th
N/A (625th) N/A (589th)
Frigate N/A (892nd) N/A (652nd) N/A (609th)
Surface 2 N/A (854th) N/A (664th) N/A (606th)
Bunker 2 N/A (863rd) N/A (607th) N/A (564th)
Statue N/A (782nd) N/A (664th) N/A (652nd)
Archives N/A (922nd) N/A (659th) N/A (654th)
Streets N/A (889th) N/A (678th) N/A (644th)
Depot N/A (918th) N/A (650th) N/A (591st)
Train N/A (780th) N/A (595th) N/A (568th)
Jungle N/A (719th) N/A (573rd) N/A (546th)
Control N/A (715th) N/A (581st) N/A (554th)
Caverns N/A (835th) N/A (573rd) N/A (549th)
Cradle N/A (778th) N/A (638th) N/A (625th)
Aztec N/A (652nd) N/A (564th) N/A (558th)
Egypt N/A (650th) N/A (577th) N/A (580th)
Totals 4:51:43 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 17383 / 869.15 12971 / 648.55 12176 / 608.80

Overall Combined Time: 18:11:43 (982nd)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 42530 (1346th)

Average Rank: 708.83 (1346th)