Justin Thomas's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 246th 1:23 / 0 pts / 220th 2:21 / 0 pts / 291st
Facility 0:51 / 0 pts / 213th 1:04 / 0 pts / 207th 1:06 / 0 pts / 213th
Runway 0:23 / 0 pts / 191st 0:24 / 0 pts / 234th 0:42 / 0 pts / 228th
Surface 1 1:06 / 0 pts / 248th 2:01 / 0 pts / 316th 2:01 / 0 pts / 279th
Bunker 1 0:18 / 0 pts / 223rd 0:29 / 0 pts / 185th 1:29 / 0 pts / 220th
Silo 1:10 / 0 pts / 154th 1:45 / 0 pts / 266th 3:35 / 0 pts / 292nd
Frigate 0:27 / 0 pts / 199th 1:23 / 0 pts / 262nd 1:40 / 0 pts / 292nd
Surface 2 0:56 / 0 pts / 283rd 1:25 / 0 pts / 397th 2:06 / 0 pts / 306th
Bunker 2 0:28 / 0 pts / 280th 1:28 / 0 pts / 289th 1:39 / 0 pts / 208th
Statue 2:29 / 0 pts / 191st 2:29 / 0 pts / 201st 2:29 / 0 pts / 207th
Archives 0:19 / 0 pts / 373rd 1:05 / 0 pts / 328th 1:07 / 0 pts / 358th
Streets 1:16 / 0 pts / 396th 2:00 / 0 pts / 299th 2:00 / 0 pts / 264th
Depot 0:28 / 0 pts / 359th 0:59 / 0 pts / 357th 1:10 / 0 pts / 249th
Train 1:30 / 0 pts / 293rd 2:50 / 0 pts / 336th 3:38 / 0 pts / 270th
Jungle 1:00 / 0 pts / 195th 1:22 / 0 pts / 181st 1:25 / 0 pts / 145th
Control 4:36 / 0 pts / 388th 5:30 / 0 pts / 273rd 5:49 / 0 pts / 232nd
Caverns 1:05 / 0 pts / 279th 2:59 / 0 pts / 260th 3:31 / 0 pts / 182nd
Cradle 0:49 / 0 pts / 396th 0:52 / 0 pts / 343rd 0:54 / 0 pts / 323rd
Aztec 2:24 / 0 pts / 370th 3:31 / 0 pts / 326th 3:34 / 0 pts / 228th
Egypt 0:55 / 0 pts / 254th 0:56 / 0 pts / 203rd 0:56 / 0 pts / 184th
Totals 23:24 / 0 pts 35:55 / 0 pts 43:12 / 0 pts

Overall Combined Time: 1:42:31 (204th)

Overall Combined Points: 0 points (348th)