Garrett Southwood's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
0:59 / 0 pts / 1075th
N/A (818th) N/A (679th)
Facility N/A (965th) N/A (710th) N/A (679th)
Runway N/A (1155th) N/A (766th) N/A (682nd)
Surface 1 N/A (937th) N/A (708th) N/A (665th)
Bunker 1 N/A (1071st) N/A (707th) N/A (617th)
Silo N/A (858th) N/A (631st) N/A (594th)
Frigate N/A (898th) N/A (657th) N/A (615th)
Surface 2 N/A (859th) N/A (669th) N/A (614th)
Bunker 2 N/A (870th) N/A (612th) N/A (571st)
Statue N/A (788th) N/A (669th) N/A (659th)
Archives N/A (929th) N/A (662nd) N/A (660th)
Streets N/A (897th) N/A (683rd) N/A (653rd)
Depot N/A (927th) N/A (657th) N/A (599th)
Train N/A (785th) N/A (599th) N/A (575th)
Jungle N/A (726th) N/A (578th) N/A (552nd)
Control N/A (723rd) N/A (586th) N/A (560th)
Caverns N/A (844th) N/A (579th) N/A (556th)
Cradle N/A (786th) N/A (644th) N/A (632nd)
Aztec N/A (656th) N/A (568th) N/A (562nd)
Egypt N/A (659th) N/A (586th) N/A (588th)
Totals 6:20:59 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 17408 / 870.40 13089 / 654.45 12312 / 615.60

Overall Combined Time: 19:40:59 (1347th)

Overall Combined Points: 0 points (362nd)

Overall Sum of Ranks: 42809 (1329th)

Average Rank: 713.48 (1329th)