Kiano Näther's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (823rd) | N/A (682nd) | |
| Facility | N/A (972nd) | N/A (711th) | N/A (681st) |
| Runway | N/A (769th) | N/A (687th) | |
| Surface 1 | N/A (944th) | N/A (710th) | N/A (667th) |
| Bunker 1 | N/A (1076th) | N/A (710th) | N/A (618th) |
| Silo | N/A (865th) | N/A (635th) | N/A (597th) |
| Frigate | N/A (902nd) | N/A (659th) | N/A (618th) |
| Surface 2 | N/A (862nd) | N/A (673rd) | N/A (618th) |
| Bunker 2 | N/A (874th) | N/A (615th) | N/A (575th) |
| Statue | N/A (792nd) | N/A (671st) | N/A (662nd) |
| Archives | N/A (935th) | N/A (664th) | N/A (663rd) |
| Streets | N/A (902nd) | N/A (686th) | N/A (656th) |
| Depot | N/A (932nd) | N/A (658th) | N/A (601st) |
| Train | N/A (792nd) | N/A (603rd) | N/A (580th) |
| Jungle | N/A (730th) | N/A (581st) | N/A (555th) |
| Control | N/A (726th) | N/A (590th) | N/A (564th) |
| Caverns | N/A (849th) | N/A (582nd) | N/A (560th) |
| Cradle | N/A (790th) | N/A (646th) | N/A (634th) |
| Aztec | N/A (661st) | N/A (574th) | N/A (568th) |
| Egypt | N/A (663rd) | N/A (589th) | N/A (590th) |
| Totals | 6:01:20 / 0 pts | 6:40:00 / 0 pts | 6:40:00 / 0 pts |
| Sum of Ranks / Average Rank | 16488 / 824.40 | 13149 / 657.45 | 12376 / 618.80 |
Overall Combined Time: 19:21:20 (1175th)
Overall Combined Points: 0 points (365th)
Overall Sum of Ranks: 42013 (1084th)
Average Rank: 700.22 (1084th)