Alex Stinchcombe's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | N/A (641st) | ||
| Frigate | N/A (667th) | ||
| Surface 2 | N/A (679th) | ||
| Bunker 2 | N/A (619th) | ||
| Statue | |||
| Archives | N/A (670th) | ||
| Streets | N/A (692nd) | ||
| Depot | N/A (663rd) | ||
| Train | N/A (608th) | ||
| Jungle | N/A (587th) | ||
| Control | N/A (598th) | ||
| Caverns | N/A (587th) | ||
| Cradle | N/A (653rd) | ||
| Aztec | N/A (579th) | ||
| Egypt | |||
| Totals | 27:50 / 0 pts | 4:30:02 / 0 pts | 2:15:11 / 0 pts |
| Sum of Ranks / Average Rank | 8882 / 444.10 | 11469 / 573.45 | 10818 / 540.90 |
Overall Combined Time: 7:13:03 (595th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 31169 (526th)
Average Rank: 519.48 (526th)