Kirk Wallingford's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 683rd 1:30 / 0 pts / 466th 2:47 / 0 pts / 428th
Facility 0:57 / 0 pts / 397th 1:24 / 0 pts / 451st 1:29 / 0 pts / 436th
Runway 0:26 / 0 pts / 838th 0:32 / 0 pts / 552nd 0:48 / 0 pts / 349th
Surface 1 1:12 / 0 pts / 515th 2:03 / 0 pts / 350th 2:08 / 0 pts / 366th
Bunker 1 0:20 / 0 pts / 584th 0:44 / 0 pts / 439th 1:48 / 0 pts / 310th
Silo 1:28 / 0 pts / 412th 2:25 / 0 pts / 375th 3:23 / 0 pts / 279th
Frigate 0:31 / 0 pts / 333rd 1:30 / 0 pts / 313th 1:51 / 0 pts / 333rd
Surface 2 0:57 / 0 pts / 364th 1:27 / 0 pts / 424th 2:11 / 0 pts / 341st
Bunker 2 0:33 / 0 pts / 495th 1:49 / 0 pts / 368th 5:47 / 0 pts / 395th
Statue 2:33 / 0 pts / 268th 2:34 / 0 pts / 276th 2:34 / 0 pts / 276th
Archives 0:20 / 0 pts / 441st 1:05 / 0 pts / 328th 1:05 / 0 pts / 316th
Streets 1:17 / 0 pts / 488th 2:01 / 0 pts / 335th 2:03 / 0 pts / 335th
Depot 0:30 / 0 pts / 537th 0:57 / 0 pts / 339th 1:56 / 0 pts / 398th
Train 1:41 / 0 pts / 396th 3:04 / 0 pts / 360th 4:45 / 0 pts / 370th
Jungle 1:22 / 0 pts / 377th 2:28 / 0 pts / 328th 4:38 / 0 pts / 326th
Control 4:25 / 0 pts / 313th 5:05 / 0 pts / 230th 6:25 / 0 pts / 273rd
Caverns 1:12 / 0 pts / 601st 4:17 / 0 pts / 313th 5:21 / 0 pts / 249th
Cradle 0:45 / 0 pts / 283rd 1:00 / 0 pts / 431st 1:02 / 0 pts / 397th
Aztec 2:16 / 0 pts / 336th 6:14 / 0 pts / 425th 6:39 / 0 pts / 353rd
Egypt 1:03 / 0 pts / 447th 1:08 / 0 pts / 410th 1:15 / 0 pts / 455th
Totals 24:44 / 0 pts 43:17 / 0 pts 59:55 / 0 pts

Overall Combined Time: 2:07:56 (286th)

Overall Combined Points: 0 points (348th)